English Second Division 1975/1976
Historical league standings at 27th December 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 24 | 12 | 1 | 0 | 30 | 6 | 3 | 2 | 6 | 9 | 15 | 15 | 3 | 6 | 39 | 21 | 33 | 1.86 |
| 2 | Bolton Wanderers | 24 | 7 | 3 | 1 | 22 | 8 | 6 | 4 | 3 | 19 | 16 | 13 | 7 | 4 | 41 | 24 | 33 | 1.71 |
| 3 | Bristol City | 24 | 7 | 4 | 1 | 24 | 7 | 5 | 3 | 4 | 17 | 15 | 12 | 7 | 5 | 41 | 22 | 31 | 1.86 |
| 4 | Southampton | 23 | 11 | 0 | 1 | 31 | 8 | 2 | 2 | 7 | 12 | 21 | 13 | 2 | 8 | 43 | 29 | 28 | 1.48 |
| 5 | Notts. County | 24 | 7 | 4 | 1 | 18 | 5 | 4 | 2 | 6 | 12 | 17 | 11 | 6 | 7 | 30 | 22 | 28 | 1.36 |
| 6 | Luton Town | 24 | 7 | 3 | 2 | 20 | 10 | 4 | 2 | 6 | 14 | 15 | 11 | 5 | 8 | 34 | 25 | 27 | 1.36 |
| 7 | West Bromwich Albion | 24 | 4 | 6 | 1 | 12 | 8 | 5 | 3 | 5 | 12 | 16 | 9 | 9 | 6 | 24 | 24 | 27 | 1.00 |
| 8 | Oldham Athletic | 24 | 9 | 3 | 1 | 24 | 14 | 1 | 3 | 7 | 10 | 24 | 10 | 6 | 8 | 34 | 38 | 26 | 0.89 |
| 9 | Fulham | 23 | 5 | 4 | 3 | 18 | 10 | 4 | 3 | 4 | 12 | 15 | 9 | 7 | 7 | 30 | 25 | 25 | 1.20 |
| 10 | Bristol Rovers | 24 | 4 | 5 | 3 | 13 | 11 | 3 | 6 | 3 | 12 | 12 | 7 | 11 | 6 | 25 | 23 | 25 | 1.09 |
| 11 | Nottingham Forest | 24 | 5 | 1 | 6 | 14 | 11 | 3 | 6 | 3 | 13 | 12 | 8 | 7 | 9 | 27 | 23 | 23 | 1.17 |
| 12 | Orient | 23 | 6 | 4 | 2 | 13 | 7 | 1 | 5 | 5 | 8 | 13 | 7 | 9 | 7 | 21 | 20 | 23 | 1.05 |
| 13 | Chelsea | 24 | 5 | 4 | 2 | 16 | 9 | 3 | 3 | 7 | 13 | 22 | 8 | 7 | 9 | 29 | 31 | 23 | 0.94 |
| 14 | Blackpool | 24 | 4 | 5 | 3 | 13 | 15 | 4 | 2 | 6 | 9 | 12 | 8 | 7 | 9 | 22 | 27 | 23 | 0.81 |
| 15 | Carlisle United | 24 | 6 | 4 | 2 | 14 | 10 | 2 | 3 | 7 | 8 | 19 | 8 | 7 | 9 | 22 | 29 | 23 | 0.76 |
| 16 | Plymouth Argyle | 24 | 8 | 2 | 2 | 22 | 12 | 0 | 4 | 8 | 7 | 20 | 8 | 6 | 10 | 29 | 32 | 22 | 0.91 |
| 17 | Charlton Athletic | 23 | 5 | 1 | 4 | 17 | 16 | 3 | 4 | 6 | 11 | 23 | 8 | 5 | 10 | 28 | 39 | 21 | 0.72 |
| 18 | Hull City | 24 | 5 | 3 | 5 | 17 | 14 | 3 | 1 | 7 | 9 | 18 | 8 | 4 | 12 | 26 | 32 | 20 | 0.81 |
| 19 | Blackburn Rovers | 24 | 3 | 5 | 5 | 12 | 14 | 2 | 5 | 4 | 10 | 14 | 5 | 10 | 9 | 22 | 28 | 20 | 0.79 |
| 20 | Oxford United | 24 | 3 | 3 | 6 | 12 | 16 | 2 | 3 | 7 | 11 | 19 | 5 | 6 | 13 | 23 | 35 | 16 | 0.66 |
| 21 | York City | 24 | 4 | 1 | 6 | 13 | 19 | 1 | 4 | 8 | 6 | 20 | 5 | 5 | 14 | 19 | 39 | 15 | 0.49 |
| 22 | Portsmouth | 24 | 0 | 5 | 7 | 5 | 14 | 3 | 1 | 8 | 10 | 22 | 3 | 6 | 15 | 15 | 36 | 12 | 0.42 |
