English First Division 1973/1974
Historical league standings at 26th December 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 22 | 7 | 3 | 0 | 22 | 6 | 9 | 3 | 0 | 19 | 5 | 16 | 6 | 0 | 41 | 11 | 38 | 3.73 |
| 2 | Liverpool | 22 | 10 | 0 | 0 | 18 | 5 | 2 | 5 | 5 | 10 | 13 | 12 | 5 | 5 | 28 | 18 | 29 | 1.56 |
| 3 | Burnley | 21 | 7 | 5 | 0 | 17 | 8 | 4 | 1 | 4 | 12 | 12 | 11 | 6 | 4 | 29 | 20 | 28 | 1.45 |
| 4 | Everton | 22 | 6 | 5 | 1 | 14 | 6 | 3 | 2 | 5 | 11 | 14 | 9 | 7 | 6 | 25 | 20 | 25 | 1.25 |
| 5 | Derby County | 22 | 7 | 3 | 1 | 20 | 9 | 2 | 4 | 5 | 4 | 11 | 9 | 7 | 6 | 24 | 20 | 25 | 1.20 |
| 6 | Ipswich Town | 21 | 6 | 2 | 2 | 17 | 11 | 4 | 3 | 4 | 17 | 20 | 10 | 5 | 6 | 34 | 31 | 25 | 1.10 |
| 7 | Queens Park Rangers | 22 | 3 | 7 | 0 | 17 | 11 | 4 | 3 | 5 | 16 | 17 | 7 | 10 | 5 | 33 | 28 | 24 | 1.18 |
| 8 | Leicester City | 22 | 5 | 4 | 2 | 15 | 9 | 3 | 4 | 4 | 13 | 15 | 8 | 8 | 6 | 28 | 24 | 24 | 1.17 |
| 9 | Southampton | 22 | 6 | 4 | 1 | 20 | 9 | 2 | 4 | 5 | 9 | 21 | 8 | 8 | 6 | 29 | 30 | 24 | 0.97 |
| 10 | Arsenal | 23 | 5 | 4 | 3 | 14 | 12 | 3 | 3 | 5 | 13 | 17 | 8 | 7 | 8 | 27 | 29 | 23 | 0.93 |
| 11 | Newcastle United | 21 | 6 | 1 | 4 | 16 | 12 | 3 | 3 | 4 | 14 | 13 | 9 | 4 | 8 | 30 | 25 | 22 | 1.20 |
| 12 | Sheffield United | 21 | 4 | 3 | 2 | 17 | 9 | 4 | 3 | 5 | 12 | 17 | 8 | 6 | 7 | 29 | 26 | 22 | 1.12 |
| 13 | Coventry City | 23 | 7 | 1 | 4 | 15 | 10 | 2 | 3 | 6 | 9 | 18 | 9 | 4 | 10 | 24 | 28 | 22 | 0.86 |
| 14 | Manchester City | 21 | 6 | 1 | 2 | 14 | 8 | 2 | 3 | 7 | 9 | 16 | 8 | 4 | 9 | 23 | 24 | 20 | 0.96 |
| 15 | Chelsea | 21 | 6 | 1 | 4 | 25 | 17 | 1 | 3 | 6 | 9 | 15 | 7 | 4 | 10 | 34 | 32 | 18 | 1.06 |
| 16 | Wolverhampton W'drs. | 22 | 4 | 3 | 3 | 12 | 11 | 2 | 3 | 7 | 15 | 23 | 6 | 6 | 10 | 27 | 34 | 18 | 0.79 |
| 17 | Tottenham Hotspur | 22 | 4 | 1 | 6 | 11 | 17 | 2 | 5 | 4 | 10 | 15 | 6 | 6 | 10 | 21 | 32 | 18 | 0.66 |
| 18 | Stoke City | 21 | 4 | 4 | 2 | 17 | 9 | 1 | 3 | 7 | 10 | 17 | 5 | 7 | 9 | 27 | 26 | 17 | 1.04 |
| 19 | Birmingham City | 21 | 5 | 3 | 4 | 15 | 15 | 0 | 2 | 7 | 7 | 22 | 5 | 5 | 11 | 22 | 37 | 15 | 0.59 |
| 20 | Manchester United | 21 | 4 | 4 | 4 | 13 | 12 | 0 | 2 | 7 | 5 | 15 | 4 | 6 | 11 | 18 | 27 | 14 | 0.67 |
| 21 | West Ham United | 22 | 1 | 4 | 6 | 12 | 19 | 2 | 3 | 6 | 10 | 18 | 3 | 7 | 12 | 22 | 37 | 13 | 0.59 |
| 22 | Norwich City | 21 | 2 | 5 | 4 | 9 | 14 | 0 | 3 | 7 | 5 | 16 | 2 | 8 | 11 | 14 | 30 | 12 | 0.47 |



