English Second Division 1972/1973
Historical league standings at 30th September 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 10 | 5 | 1 | 0 | 9 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 2 | 1 | 14 | 7 | 16 | 2.00 |
| 2 | Sheffield Wednesday | 12 | 6 | 0 | 0 | 18 | 6 | 1 | 2 | 3 | 6 | 9 | 7 | 2 | 3 | 24 | 15 | 16 | 1.60 |
| 3 | Burnley | 11 | 3 | 3 | 0 | 13 | 7 | 1 | 4 | 0 | 7 | 5 | 4 | 7 | 0 | 20 | 12 | 15 | 1.67 |
| 4 | Preston North End | 11 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 6 | 4 | 5 | 3 | 3 | 9 | 6 | 13 | 1.50 |
| 5 | Luton Town | 10 | 3 | 1 | 1 | 9 | 5 | 3 | 0 | 2 | 5 | 6 | 6 | 1 | 3 | 14 | 11 | 13 | 1.27 |
| 6 | Queens Park Rangers | 10 | 3 | 2 | 0 | 13 | 5 | 0 | 4 | 1 | 7 | 10 | 3 | 6 | 1 | 20 | 15 | 12 | 1.33 |
| 7 | Sunderland | 10 | 3 | 1 | 0 | 9 | 4 | 1 | 3 | 2 | 5 | 7 | 4 | 4 | 2 | 14 | 11 | 12 | 1.27 |
| 8 | Oxford United | 11 | 4 | 0 | 1 | 9 | 4 | 1 | 2 | 3 | 5 | 8 | 5 | 2 | 4 | 14 | 12 | 12 | 1.17 |
| 9 | Middlesbrough | 11 | 3 | 1 | 1 | 5 | 3 | 1 | 3 | 2 | 4 | 9 | 4 | 4 | 3 | 9 | 12 | 12 | 0.75 |
| 10 | Blackpool | 10 | 2 | 2 | 1 | 9 | 5 | 2 | 1 | 2 | 8 | 8 | 4 | 3 | 3 | 17 | 13 | 11 | 1.31 |
| 11 | Huddersfield Town | 11 | 2 | 3 | 0 | 6 | 3 | 1 | 2 | 3 | 6 | 11 | 3 | 5 | 3 | 12 | 14 | 11 | 0.86 |
| 12 | Nottingham Forest | 11 | 3 | 2 | 1 | 6 | 4 | 1 | 1 | 3 | 4 | 10 | 4 | 3 | 4 | 10 | 14 | 11 | 0.71 |
| 13 | Portsmouth | 10 | 3 | 0 | 3 | 7 | 6 | 1 | 2 | 1 | 4 | 3 | 4 | 2 | 4 | 11 | 9 | 10 | 1.22 |
| 14 | Hull City | 11 | 4 | 2 | 0 | 12 | 4 | 0 | 0 | 5 | 2 | 10 | 4 | 2 | 5 | 14 | 14 | 10 | 1.00 |
| 15 | Bristol City | 11 | 0 | 4 | 1 | 5 | 6 | 2 | 2 | 2 | 8 | 7 | 2 | 6 | 3 | 13 | 13 | 10 | 1.00 |
| 16 | Fulham | 10 | 1 | 3 | 1 | 6 | 6 | 2 | 1 | 2 | 7 | 8 | 3 | 4 | 3 | 13 | 14 | 10 | 0.93 |
| 17 | Orient | 11 | 1 | 3 | 2 | 6 | 7 | 0 | 3 | 2 | 2 | 5 | 1 | 6 | 4 | 8 | 12 | 8 | 0.67 |
| 18 | Swindon Town | 12 | 2 | 3 | 1 | 6 | 6 | 0 | 1 | 5 | 7 | 14 | 2 | 4 | 6 | 13 | 20 | 8 | 0.65 |
| 19 | Carlisle United | 10 | 2 | 1 | 2 | 11 | 6 | 0 | 2 | 3 | 3 | 6 | 2 | 3 | 5 | 14 | 12 | 7 | 1.17 |
| 20 | Millwall | 11 | 2 | 0 | 3 | 5 | 7 | 1 | 1 | 4 | 7 | 9 | 3 | 1 | 7 | 12 | 16 | 7 | 0.75 |
| 21 | Brighton & Hove Albion | 11 | 1 | 3 | 1 | 8 | 9 | 0 | 2 | 4 | 5 | 13 | 1 | 5 | 5 | 13 | 22 | 7 | 0.59 |
| 22 | Cardiff City | 11 | 2 | 1 | 3 | 6 | 9 | 0 | 0 | 5 | 3 | 14 | 2 | 1 | 8 | 9 | 23 | 5 | 0.39 |
