English First Division 1972/1973
Historical league standings at 26th August 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 5 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 10 | 4 | 9 | 2.50 |
| 2 | Arsenal | 5 | 2 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 9 | 3 | 8 | 3.00 |
| 3 | Chelsea | 5 | 2 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 10 | 5 | 7 | 2.00 |
| 4 | Everton | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 0 | 6 | 3 | 7 | 2.00 |
| 5 | Tottenham Hotspur | 5 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 7 | 4 | 7 | 1.75 |
| 6 | Ipswich Town | 5 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 7 | 5 | 3 | 1 | 1 | 10 | 7 | 7 | 1.43 |
| 7 | Southampton | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 3 | 6 | 1.33 |
| 8 | Leeds United | 5 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 7 | 7 | 6 | 1.00 |
| 9 | Norwich City | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 6 | 0.80 |
| 10 | Wolverhampton W'drs. | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 4 | 8 | 2 | 1 | 2 | 10 | 10 | 5 | 1.00 |
| 11 | Newcastle United | 5 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 2 | 8 | 8 | 5 | 1.00 |
| 12 | West Ham United | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 2 | 6 | 2 | 1 | 2 | 8 | 8 | 5 | 1.00 |
| 13 | Sheffield United | 5 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 6 | 3 | 2 | 1 | 2 | 7 | 7 | 5 | 1.00 |
| 14 | Stoke City | 5 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 5 | 6 | 4 | 0.83 |
| 15 | Derby County | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 0.75 |
| 16 | Crystal Palace | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 4 | 1 | 3 | 5 | 4 | 0.60 |
| 17 | Coventry City | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 5 | 3 | 0.60 |
| 18 | Birmingham City | 5 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 3 | 5 | 9 | 3 | 0.56 |
| 19 | Leicester City | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 3 | 2 | 4 | 8 | 3 | 0.50 |
| 20 | Manchester City | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 4 | 4 | 6 | 2 | 0.67 |
| 21 | Manchester United | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 3 | 2 | 7 | 2 | 0.29 |
| 22 | West Bromwich Albion | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 6 | 2 | 0.17 |



