English Third Division 1972/1973
Historical league standings at 24th March 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 37 | 15 | 3 | 0 | 35 | 7 | 5 | 6 | 8 | 22 | 25 | 20 | 9 | 8 | 57 | 32 | 49 | 1.78 |
| 2 | Notts. County | 39 | 14 | 3 | 2 | 30 | 11 | 5 | 5 | 10 | 21 | 32 | 19 | 8 | 12 | 51 | 43 | 46 | 1.19 |
| 3 | Bournemouth | 39 | 12 | 6 | 2 | 40 | 15 | 3 | 8 | 8 | 20 | 23 | 15 | 14 | 10 | 60 | 38 | 44 | 1.58 |
| 4 | Bristol Rovers | 40 | 15 | 4 | 1 | 49 | 16 | 1 | 8 | 11 | 16 | 33 | 16 | 12 | 12 | 65 | 49 | 44 | 1.33 |
| 5 | Oldham Athletic | 38 | 11 | 4 | 4 | 35 | 16 | 5 | 8 | 6 | 27 | 31 | 16 | 12 | 10 | 62 | 47 | 44 | 1.32 |
| 6 | Blackburn Rovers | 38 | 10 | 6 | 3 | 27 | 11 | 7 | 4 | 8 | 19 | 28 | 17 | 10 | 11 | 46 | 39 | 44 | 1.18 |
| 7 | Grimsby Town | 39 | 14 | 1 | 4 | 40 | 15 | 4 | 6 | 10 | 20 | 33 | 18 | 7 | 14 | 60 | 48 | 43 | 1.25 |
| 8 | Port Vale | 37 | 13 | 4 | 2 | 33 | 18 | 4 | 5 | 9 | 10 | 34 | 17 | 9 | 11 | 43 | 52 | 43 | 0.83 |
| 9 | Tranmere Rovers | 39 | 11 | 7 | 2 | 35 | 14 | 3 | 7 | 9 | 15 | 25 | 14 | 14 | 11 | 50 | 39 | 42 | 1.28 |
| 10 | Charlton Athletic | 39 | 11 | 5 | 4 | 40 | 19 | 5 | 3 | 11 | 20 | 34 | 16 | 8 | 15 | 60 | 53 | 40 | 1.13 |
| 11 | York City | 39 | 8 | 9 | 2 | 21 | 8 | 4 | 5 | 11 | 16 | 25 | 12 | 14 | 13 | 37 | 33 | 38 | 1.12 |
| 12 | Plymouth Argyle | 37 | 12 | 2 | 5 | 36 | 18 | 3 | 5 | 10 | 21 | 34 | 15 | 7 | 15 | 57 | 52 | 37 | 1.10 |
| 13 | Chesterfield | 38 | 10 | 4 | 5 | 31 | 19 | 4 | 5 | 10 | 16 | 26 | 14 | 9 | 15 | 47 | 45 | 37 | 1.04 |
| 14 | Rochdale | 38 | 6 | 8 | 6 | 16 | 21 | 5 | 7 | 6 | 21 | 22 | 11 | 15 | 12 | 37 | 43 | 37 | 0.86 |
| 15 | Shrewsbury Town | 38 | 9 | 9 | 1 | 25 | 14 | 3 | 4 | 12 | 12 | 30 | 12 | 13 | 13 | 37 | 44 | 37 | 0.84 |
| 16 | Southend United | 39 | 10 | 6 | 4 | 27 | 13 | 3 | 4 | 12 | 16 | 33 | 13 | 10 | 16 | 43 | 46 | 36 | 0.93 |
| 17 | Walsall | 38 | 12 | 2 | 4 | 31 | 19 | 3 | 4 | 13 | 17 | 37 | 15 | 6 | 17 | 48 | 56 | 36 | 0.86 |
| 18 | Wrexham | 39 | 8 | 9 | 2 | 28 | 20 | 2 | 7 | 11 | 13 | 28 | 10 | 16 | 13 | 41 | 48 | 36 | 0.85 |
| 19 | Rotherham United | 40 | 10 | 4 | 5 | 29 | 22 | 4 | 3 | 14 | 15 | 36 | 14 | 7 | 19 | 44 | 58 | 35 | 0.76 |
| 20 | Watford | 38 | 9 | 6 | 3 | 26 | 18 | 1 | 7 | 12 | 9 | 22 | 10 | 13 | 15 | 35 | 40 | 33 | 0.88 |
| 21 | Brentford | 39 | 12 | 4 | 5 | 31 | 15 | 2 | 1 | 15 | 12 | 40 | 14 | 5 | 20 | 43 | 55 | 33 | 0.78 |
| 22 | Swansea City | 39 | 9 | 5 | 5 | 31 | 24 | 3 | 4 | 13 | 13 | 38 | 12 | 9 | 18 | 44 | 62 | 33 | 0.71 |
| 23 | Halifax Town | 36 | 5 | 7 | 6 | 17 | 18 | 3 | 6 | 9 | 11 | 22 | 8 | 13 | 15 | 28 | 40 | 29 | 0.70 |
| 24 | Scunthorpe United | 39 | 7 | 6 | 7 | 16 | 22 | 2 | 2 | 15 | 11 | 38 | 9 | 8 | 22 | 27 | 60 | 26 | 0.45 |



