English Third Division 1972/1973
Historical league standings at 23rd December 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 23 | 9 | 2 | 0 | 20 | 3 | 4 | 3 | 5 | 18 | 17 | 13 | 5 | 5 | 38 | 20 | 31 | 1.90 |
| 2 | Bournemouth | 23 | 7 | 4 | 1 | 21 | 8 | 3 | 4 | 4 | 16 | 14 | 10 | 8 | 5 | 37 | 22 | 28 | 1.68 |
| 3 | Bristol Rovers | 24 | 9 | 2 | 1 | 29 | 10 | 1 | 5 | 6 | 7 | 16 | 10 | 7 | 7 | 36 | 26 | 27 | 1.38 |
| 4 | Oldham Athletic | 23 | 7 | 3 | 2 | 26 | 11 | 4 | 2 | 5 | 17 | 21 | 11 | 5 | 7 | 43 | 32 | 27 | 1.34 |
| 5 | Port Vale | 23 | 8 | 3 | 1 | 19 | 11 | 2 | 4 | 5 | 7 | 22 | 10 | 7 | 6 | 26 | 33 | 27 | 0.79 |
| 6 | Tranmere Rovers | 23 | 7 | 4 | 1 | 21 | 8 | 1 | 6 | 4 | 5 | 11 | 8 | 10 | 5 | 26 | 19 | 26 | 1.37 |
| 7 | Watford | 22 | 8 | 3 | 0 | 19 | 11 | 1 | 5 | 5 | 5 | 9 | 9 | 8 | 5 | 24 | 20 | 26 | 1.20 |
| 8 | Grimsby Town | 23 | 9 | 0 | 2 | 25 | 8 | 2 | 3 | 7 | 14 | 23 | 11 | 3 | 9 | 39 | 31 | 25 | 1.26 |
| 9 | Charlton Athletic | 23 | 9 | 1 | 2 | 32 | 11 | 2 | 1 | 8 | 12 | 22 | 11 | 2 | 10 | 44 | 33 | 24 | 1.33 |
| 10 | Walsall | 23 | 9 | 0 | 2 | 19 | 10 | 2 | 2 | 8 | 8 | 18 | 11 | 2 | 10 | 27 | 28 | 24 | 0.96 |
| 11 | Rochdale | 23 | 3 | 6 | 3 | 8 | 10 | 4 | 3 | 4 | 16 | 16 | 7 | 9 | 7 | 24 | 26 | 23 | 0.92 |
| 12 | Blackburn Rovers | 23 | 6 | 3 | 2 | 17 | 8 | 2 | 4 | 6 | 9 | 21 | 8 | 7 | 8 | 26 | 29 | 23 | 0.90 |
| 13 | Shrewsbury Town | 23 | 7 | 5 | 0 | 16 | 6 | 1 | 2 | 8 | 6 | 21 | 8 | 7 | 8 | 22 | 27 | 23 | 0.81 |
| 14 | Chesterfield | 23 | 7 | 2 | 2 | 22 | 10 | 2 | 2 | 8 | 9 | 19 | 9 | 4 | 10 | 31 | 29 | 22 | 1.07 |
| 15 | Brentford | 23 | 9 | 1 | 2 | 20 | 7 | 1 | 1 | 9 | 4 | 22 | 10 | 2 | 11 | 24 | 29 | 22 | 0.83 |
| 16 | Rotherham United | 23 | 6 | 3 | 2 | 19 | 12 | 2 | 2 | 8 | 8 | 16 | 8 | 5 | 10 | 27 | 28 | 21 | 0.96 |
| 17 | Notts. County | 23 | 6 | 3 | 2 | 17 | 11 | 2 | 2 | 8 | 7 | 20 | 8 | 5 | 10 | 24 | 31 | 21 | 0.77 |
| 18 | Wrexham | 23 | 6 | 4 | 1 | 13 | 7 | 1 | 3 | 8 | 9 | 22 | 7 | 7 | 9 | 22 | 29 | 21 | 0.76 |
| 19 | York City | 22 | 5 | 6 | 1 | 11 | 3 | 1 | 2 | 7 | 7 | 15 | 6 | 8 | 8 | 18 | 18 | 20 | 1.00 |
| 20 | Halifax Town | 22 | 1 | 6 | 3 | 11 | 11 | 3 | 5 | 4 | 9 | 10 | 4 | 11 | 7 | 20 | 21 | 19 | 0.95 |
| 21 | Scunthorpe United | 23 | 6 | 3 | 3 | 11 | 10 | 1 | 2 | 8 | 6 | 21 | 7 | 5 | 11 | 17 | 31 | 19 | 0.55 |
| 22 | Southend United | 23 | 6 | 3 | 3 | 17 | 8 | 0 | 2 | 9 | 6 | 22 | 6 | 5 | 12 | 23 | 30 | 17 | 0.77 |
| 23 | Swansea City | 22 | 5 | 2 | 3 | 21 | 14 | 1 | 2 | 9 | 7 | 27 | 6 | 4 | 12 | 28 | 41 | 16 | 0.68 |
| 24 | Plymouth Argyle | 22 | 5 | 1 | 5 | 16 | 13 | 1 | 3 | 7 | 9 | 25 | 6 | 4 | 12 | 25 | 38 | 16 | 0.66 |
