English Second Division 1972/1973
Historical league standings at 21st April 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 40 | 12 | 6 | 2 | 41 | 18 | 11 | 7 | 2 | 27 | 16 | 23 | 13 | 4 | 68 | 34 | 59 | 2.00 |
| 2 | Queens Park Rangers | 39 | 14 | 4 | 1 | 50 | 13 | 7 | 9 | 4 | 24 | 24 | 21 | 13 | 5 | 74 | 37 | 55 | 2.00 |
| 3 | Aston Villa | 39 | 11 | 5 | 4 | 25 | 16 | 6 | 7 | 6 | 21 | 27 | 17 | 12 | 10 | 46 | 43 | 46 | 1.07 |
| 4 | Fulham | 40 | 11 | 6 | 4 | 32 | 16 | 5 | 6 | 8 | 24 | 28 | 16 | 12 | 12 | 56 | 44 | 44 | 1.27 |
| 5 | Blackpool | 40 | 11 | 6 | 3 | 35 | 17 | 6 | 4 | 10 | 19 | 33 | 17 | 10 | 13 | 54 | 50 | 44 | 1.08 |
| 6 | Sheffield Wednesday | 40 | 14 | 3 | 3 | 40 | 20 | 3 | 6 | 11 | 18 | 33 | 17 | 9 | 14 | 58 | 53 | 43 | 1.09 |
| 7 | Middlesbrough | 40 | 11 | 6 | 3 | 26 | 13 | 4 | 7 | 9 | 16 | 28 | 15 | 13 | 12 | 42 | 41 | 43 | 1.02 |
| 8 | Bristol City | 40 | 8 | 7 | 4 | 30 | 16 | 7 | 5 | 9 | 29 | 33 | 15 | 12 | 13 | 59 | 49 | 42 | 1.20 |
| 9 | Oxford United | 40 | 13 | 2 | 5 | 34 | 17 | 4 | 5 | 11 | 15 | 25 | 17 | 7 | 16 | 49 | 42 | 41 | 1.17 |
| 10 | Luton Town | 39 | 6 | 9 | 5 | 24 | 22 | 9 | 2 | 8 | 19 | 25 | 15 | 11 | 13 | 43 | 47 | 41 | 0.91 |
| 11 | Sunderland | 36 | 10 | 6 | 2 | 32 | 13 | 5 | 4 | 9 | 22 | 29 | 15 | 10 | 11 | 54 | 42 | 40 | 1.29 |
| 12 | Millwall | 39 | 12 | 3 | 4 | 31 | 16 | 3 | 5 | 12 | 21 | 29 | 15 | 8 | 16 | 52 | 45 | 38 | 1.16 |
| 13 | Hull City | 38 | 9 | 6 | 5 | 39 | 22 | 4 | 5 | 9 | 21 | 33 | 13 | 11 | 14 | 60 | 55 | 37 | 1.09 |
| 14 | Nottingham Forest | 39 | 11 | 5 | 4 | 31 | 18 | 2 | 6 | 11 | 13 | 30 | 13 | 11 | 15 | 44 | 48 | 37 | 0.92 |
| 15 | Swindon Town | 41 | 7 | 9 | 4 | 26 | 22 | 2 | 7 | 12 | 18 | 37 | 9 | 16 | 16 | 44 | 59 | 34 | 0.75 |
| 16 | Portsmouth | 40 | 7 | 6 | 8 | 21 | 22 | 5 | 4 | 10 | 20 | 34 | 12 | 10 | 18 | 41 | 56 | 34 | 0.73 |
| 17 | Orient | 39 | 10 | 5 | 4 | 29 | 15 | 1 | 6 | 13 | 14 | 32 | 11 | 11 | 17 | 43 | 47 | 33 | 0.91 |
| 18 | Preston North End | 39 | 6 | 7 | 6 | 18 | 23 | 5 | 4 | 11 | 17 | 37 | 11 | 11 | 17 | 35 | 60 | 33 | 0.58 |
| 19 | Carlisle United | 39 | 10 | 4 | 5 | 38 | 21 | 1 | 6 | 13 | 10 | 28 | 11 | 10 | 18 | 48 | 49 | 32 | 0.98 |
| 20 | Cardiff City | 38 | 11 | 3 | 5 | 31 | 18 | 0 | 6 | 13 | 9 | 34 | 11 | 9 | 18 | 40 | 52 | 31 | 0.77 |
| 21 | Huddersfield Town | 40 | 6 | 9 | 5 | 19 | 20 | 1 | 7 | 12 | 15 | 36 | 7 | 16 | 17 | 34 | 56 | 30 | 0.61 |
| 22 | Brighton & Hove Albion | 39 | 7 | 6 | 6 | 29 | 28 | 1 | 5 | 14 | 14 | 50 | 8 | 11 | 20 | 43 | 78 | 27 | 0.55 |



