English Second Division 1966/1967
Historical league standings at 31st December 1966
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 24 | 8 | 3 | 2 | 31 | 15 | 5 | 2 | 4 | 22 | 15 | 13 | 5 | 6 | 53 | 30 | 31 | 1.77 |
| 2 | Coventry City | 24 | 10 | 1 | 1 | 28 | 8 | 3 | 4 | 5 | 18 | 20 | 13 | 5 | 6 | 46 | 28 | 31 | 1.64 |
| 3 | Ipswich Town | 25 | 8 | 3 | 1 | 32 | 17 | 3 | 4 | 6 | 13 | 21 | 11 | 7 | 7 | 45 | 38 | 29 | 1.18 |
| 4 | Crystal Palace | 24 | 8 | 2 | 1 | 25 | 13 | 4 | 3 | 6 | 13 | 21 | 12 | 5 | 7 | 38 | 34 | 29 | 1.12 |
| 5 | Millwall | 24 | 11 | 2 | 0 | 20 | 5 | 1 | 3 | 7 | 7 | 20 | 12 | 5 | 7 | 27 | 25 | 29 | 1.08 |
| 6 | Preston North End | 25 | 11 | 1 | 1 | 32 | 12 | 2 | 1 | 9 | 15 | 27 | 13 | 2 | 10 | 47 | 39 | 28 | 1.21 |
| 7 | Blackburn Rovers | 25 | 8 | 3 | 1 | 21 | 8 | 3 | 3 | 7 | 15 | 26 | 11 | 6 | 8 | 36 | 34 | 28 | 1.06 |
| 8 | Carlisle United | 25 | 8 | 1 | 3 | 20 | 11 | 5 | 1 | 7 | 17 | 24 | 13 | 2 | 10 | 37 | 35 | 28 | 1.06 |
| 9 | Huddersfield Town | 24 | 9 | 2 | 1 | 22 | 8 | 1 | 5 | 6 | 10 | 19 | 10 | 7 | 7 | 32 | 27 | 27 | 1.19 |
| 10 | Hull City | 25 | 8 | 2 | 2 | 33 | 12 | 4 | 0 | 9 | 21 | 27 | 12 | 2 | 11 | 54 | 39 | 26 | 1.38 |
| 11 | Bolton Wanderers | 23 | 7 | 3 | 1 | 22 | 11 | 3 | 3 | 6 | 16 | 19 | 10 | 6 | 7 | 38 | 30 | 26 | 1.27 |
| 12 | Portsmouth | 25 | 5 | 2 | 5 | 20 | 21 | 5 | 4 | 4 | 19 | 21 | 10 | 6 | 9 | 39 | 42 | 26 | 0.93 |
| 13 | Birmingham City | 25 | 7 | 2 | 3 | 27 | 13 | 3 | 3 | 7 | 20 | 30 | 10 | 5 | 10 | 47 | 43 | 25 | 1.09 |
| 14 | Plymouth Argyle | 25 | 8 | 3 | 2 | 29 | 12 | 0 | 2 | 10 | 6 | 20 | 8 | 5 | 12 | 35 | 32 | 21 | 1.09 |
| 15 | Charlton Athletic | 24 | 6 | 4 | 2 | 20 | 5 | 1 | 3 | 8 | 8 | 22 | 7 | 7 | 10 | 28 | 27 | 21 | 1.04 |
| 16 | Rotherham United | 24 | 5 | 4 | 3 | 22 | 17 | 2 | 3 | 7 | 16 | 27 | 7 | 7 | 10 | 38 | 44 | 21 | 0.86 |
| 17 | Bury | 24 | 7 | 2 | 4 | 24 | 20 | 1 | 2 | 8 | 8 | 26 | 8 | 4 | 12 | 32 | 46 | 20 | 0.70 |
| 18 | Derby County | 25 | 3 | 2 | 7 | 24 | 25 | 3 | 5 | 5 | 19 | 22 | 6 | 7 | 12 | 43 | 47 | 19 | 0.91 |
| 19 | Bristol City | 24 | 4 | 6 | 2 | 18 | 12 | 1 | 2 | 9 | 11 | 29 | 5 | 8 | 11 | 29 | 41 | 18 | 0.71 |
| 20 | Norwich City | 25 | 3 | 6 | 3 | 15 | 13 | 1 | 4 | 8 | 8 | 21 | 4 | 10 | 11 | 23 | 34 | 18 | 0.68 |
| 21 | Cardiff City | 24 | 5 | 3 | 5 | 25 | 23 | 2 | 1 | 8 | 10 | 36 | 7 | 4 | 13 | 35 | 59 | 18 | 0.59 |
| 22 | Northampton Town | 23 | 5 | 1 | 6 | 15 | 23 | 3 | 0 | 8 | 12 | 32 | 8 | 1 | 14 | 27 | 55 | 17 | 0.49 |



