English Second Division 1963/1964
Historical league standings at 7th September 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swindon Town | 5 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 14 | 4 | 10 | 3.50 |
| 2 | Middlesbrough | 5 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 18 | 4 | 8 | 4.50 |
| 3 | Sunderland | 5 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 7 | 2 | 4 | 0 | 1 | 10 | 4 | 8 | 2.50 |
| 4 | Newcastle United | 5 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 4 | 6 | 4 | 0 | 1 | 14 | 7 | 8 | 2.00 |
| 5 | Manchester City | 5 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 1 | 11 | 7 | 7 | 1.57 |
| 6 | Northampton Town | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 6 | 2 | 6 | 3.00 |
| 7 | Derby County | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 3 | 5 | 3 | 0 | 2 | 8 | 5 | 6 | 1.60 |
| 8 | Leyton Orient | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 7 | 6 | 6 | 1.17 |
| 9 | Bury | 5 | 2 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 9 | 8 | 6 | 1.13 |
| 10 | Preston North End | 5 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 1 | 7 | 9 | 2 | 2 | 1 | 13 | 13 | 6 | 1.00 |
| 11 | Swansea Town | 5 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 2 | 1 | 7 | 8 | 6 | 0.88 |
| 12 | Leeds United | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 8 | 5 | 5 | 1.60 |
| 13 | Huddersfield Town | 5 | 2 | 0 | 1 | 8 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 9 | 8 | 5 | 1.13 |
| 14 | Cardiff City | 5 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 8 | 10 | 5 | 0.80 |
| 15 | Southampton | 5 | 1 | 1 | 1 | 11 | 7 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 13 | 13 | 4 | 1.00 |
| 16 | Portsmouth | 5 | 0 | 0 | 2 | 3 | 8 | 2 | 0 | 1 | 4 | 4 | 2 | 0 | 3 | 7 | 12 | 4 | 0.58 |
| 17 | Norwich City | 5 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 4 | 6 | 11 | 2 | 0.55 |
| 18 | Charlton Athletic | 5 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 14 | 1 | 0 | 4 | 7 | 18 | 2 | 0.39 |
| 19 | Grimsby Town | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 9 | 0 | 2 | 3 | 5 | 13 | 2 | 0.38 |
| 20 | Plymouth Argyle | 5 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 3 | 3 | 10 | 0 | 1 | 4 | 8 | 16 | 1 | 0.50 |
| 21 | Rotherham United | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 8 | 0 | 1 | 4 | 6 | 12 | 1 | 0.50 |
| 22 | Scunthorpe United | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 5 | 3 | 11 | 0 | 0.27 |
