English Second Division 1963/1964
Historical league standings at 7th March 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 33 | 12 | 3 | 2 | 38 | 12 | 8 | 5 | 3 | 25 | 17 | 20 | 8 | 5 | 63 | 29 | 48 | 2.17 |
| 2 | Leeds United | 33 | 9 | 8 | 0 | 27 | 12 | 8 | 5 | 3 | 26 | 16 | 17 | 13 | 3 | 53 | 28 | 47 | 1.89 |
| 3 | Preston North End | 33 | 9 | 6 | 1 | 29 | 13 | 9 | 3 | 5 | 36 | 30 | 18 | 9 | 6 | 65 | 43 | 45 | 1.51 |
| 4 | Charlton Athletic | 32 | 10 | 2 | 4 | 37 | 22 | 7 | 5 | 4 | 26 | 30 | 17 | 7 | 8 | 63 | 52 | 41 | 1.21 |
| 5 | Portsmouth | 33 | 7 | 6 | 4 | 38 | 29 | 7 | 2 | 7 | 28 | 27 | 14 | 8 | 11 | 66 | 56 | 36 | 1.18 |
| 6 | Newcastle United | 32 | 11 | 2 | 3 | 41 | 19 | 5 | 2 | 9 | 20 | 34 | 16 | 4 | 12 | 61 | 53 | 36 | 1.15 |
| 7 | Southampton | 32 | 9 | 2 | 5 | 49 | 26 | 4 | 5 | 7 | 19 | 32 | 13 | 7 | 12 | 68 | 58 | 33 | 1.17 |
| 8 | Rotherham United | 32 | 11 | 2 | 4 | 39 | 22 | 3 | 3 | 9 | 30 | 39 | 14 | 5 | 13 | 69 | 61 | 33 | 1.13 |
| 9 | Northampton Town | 32 | 8 | 2 | 7 | 29 | 26 | 5 | 5 | 5 | 19 | 21 | 13 | 7 | 12 | 48 | 47 | 33 | 1.02 |
| 10 | Swindon Town | 33 | 9 | 5 | 3 | 33 | 19 | 3 | 4 | 9 | 14 | 32 | 12 | 9 | 12 | 47 | 51 | 33 | 0.92 |
| 11 | Middlesbrough | 32 | 11 | 3 | 2 | 39 | 11 | 1 | 5 | 10 | 18 | 30 | 12 | 8 | 12 | 57 | 41 | 32 | 1.39 |
| 12 | Manchester City | 32 | 8 | 3 | 5 | 38 | 25 | 4 | 5 | 7 | 26 | 31 | 12 | 8 | 12 | 64 | 56 | 32 | 1.14 |
| 13 | Norwich City | 33 | 9 | 4 | 4 | 38 | 24 | 2 | 6 | 8 | 20 | 34 | 11 | 10 | 12 | 58 | 58 | 32 | 1.00 |
| 14 | Huddersfield Town | 32 | 8 | 4 | 3 | 25 | 16 | 3 | 4 | 10 | 20 | 33 | 11 | 8 | 13 | 45 | 49 | 30 | 0.92 |
| 15 | Derby County | 33 | 6 | 5 | 5 | 22 | 22 | 4 | 5 | 8 | 15 | 27 | 10 | 10 | 13 | 37 | 49 | 30 | 0.76 |
| 16 | Swansea Town | 31 | 9 | 1 | 4 | 34 | 16 | 1 | 5 | 11 | 14 | 39 | 10 | 6 | 15 | 48 | 55 | 26 | 0.87 |
| 17 | Leyton Orient | 31 | 6 | 4 | 4 | 21 | 18 | 3 | 4 | 10 | 17 | 34 | 9 | 8 | 14 | 38 | 52 | 26 | 0.73 |
| 18 | Cardiff City | 31 | 7 | 6 | 3 | 21 | 19 | 2 | 2 | 11 | 19 | 42 | 9 | 8 | 14 | 40 | 61 | 26 | 0.66 |
| 19 | Grimsby Town | 33 | 4 | 6 | 6 | 23 | 27 | 2 | 6 | 9 | 14 | 34 | 6 | 12 | 15 | 37 | 61 | 24 | 0.61 |
| 20 | Scunthorpe United | 32 | 6 | 6 | 5 | 24 | 22 | 2 | 1 | 12 | 15 | 42 | 8 | 7 | 17 | 39 | 64 | 23 | 0.61 |
| 21 | Bury | 31 | 4 | 4 | 7 | 22 | 23 | 4 | 2 | 10 | 16 | 33 | 8 | 6 | 17 | 38 | 56 | 22 | 0.68 |
| 22 | Plymouth Argyle | 34 | 4 | 6 | 7 | 20 | 28 | 1 | 6 | 10 | 14 | 30 | 5 | 12 | 17 | 34 | 58 | 22 | 0.59 |
