English Second Division 1962/1963
Historical league standings at 6th October 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 12 | 3 | 3 | 0 | 10 | 4 | 3 | 3 | 0 | 13 | 6 | 6 | 6 | 0 | 23 | 10 | 18 | 2.30 |
| 2 | Bury | 12 | 5 | 0 | 1 | 11 | 4 | 3 | 1 | 2 | 11 | 8 | 8 | 1 | 3 | 22 | 12 | 17 | 1.83 |
| 3 | Chelsea | 12 | 5 | 1 | 0 | 19 | 2 | 2 | 1 | 3 | 4 | 7 | 7 | 2 | 3 | 23 | 9 | 16 | 2.56 |
| 4 | Sunderland | 12 | 6 | 1 | 0 | 15 | 3 | 1 | 1 | 3 | 8 | 10 | 7 | 2 | 3 | 23 | 13 | 16 | 1.77 |
| 5 | Norwich City | 12 | 3 | 2 | 1 | 9 | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 4 | 2 | 21 | 12 | 16 | 1.75 |
| 6 | Stoke City | 12 | 4 | 2 | 1 | 17 | 9 | 1 | 3 | 1 | 5 | 3 | 5 | 5 | 2 | 22 | 12 | 15 | 1.83 |
| 7 | Plymouth Argyle | 12 | 5 | 1 | 0 | 17 | 3 | 1 | 2 | 3 | 6 | 11 | 6 | 3 | 3 | 23 | 14 | 15 | 1.64 |
| 8 | Newcastle United | 13 | 3 | 2 | 0 | 12 | 4 | 3 | 1 | 4 | 17 | 15 | 6 | 3 | 4 | 29 | 19 | 15 | 1.53 |
| 9 | Scunthorpe United | 13 | 5 | 2 | 0 | 11 | 4 | 1 | 1 | 4 | 2 | 8 | 6 | 3 | 4 | 13 | 12 | 15 | 1.08 |
| 10 | Middlesbrough | 12 | 3 | 0 | 2 | 13 | 12 | 4 | 0 | 3 | 12 | 16 | 7 | 0 | 5 | 25 | 28 | 14 | 0.89 |
| 11 | Cardiff City | 13 | 2 | 1 | 3 | 18 | 17 | 3 | 1 | 3 | 11 | 13 | 5 | 2 | 6 | 29 | 30 | 12 | 0.97 |
| 12 | Portsmouth | 12 | 3 | 1 | 2 | 9 | 7 | 1 | 3 | 2 | 9 | 12 | 4 | 4 | 4 | 18 | 19 | 12 | 0.95 |
| 13 | Rotherham United | 12 | 3 | 0 | 3 | 9 | 12 | 3 | 0 | 3 | 10 | 11 | 6 | 0 | 6 | 19 | 23 | 12 | 0.83 |
| 14 | Swansea Town | 13 | 5 | 0 | 2 | 10 | 6 | 0 | 2 | 4 | 7 | 15 | 5 | 2 | 6 | 17 | 21 | 12 | 0.81 |
| 15 | Leeds United | 12 | 2 | 1 | 3 | 10 | 10 | 2 | 2 | 2 | 8 | 8 | 4 | 3 | 5 | 18 | 18 | 11 | 1.00 |
| 16 | Walsall | 12 | 4 | 1 | 1 | 11 | 9 | 1 | 0 | 5 | 7 | 18 | 5 | 1 | 6 | 18 | 27 | 11 | 0.67 |
| 17 | Charlton Athletic | 12 | 3 | 2 | 2 | 12 | 12 | 0 | 0 | 5 | 4 | 16 | 3 | 2 | 7 | 16 | 28 | 8 | 0.57 |
| 18 | Southampton | 12 | 3 | 1 | 2 | 8 | 10 | 0 | 1 | 5 | 5 | 13 | 3 | 2 | 7 | 13 | 23 | 8 | 0.57 |
| 19 | Preston North End | 12 | 2 | 2 | 2 | 9 | 11 | 1 | 0 | 5 | 4 | 14 | 3 | 2 | 7 | 13 | 25 | 8 | 0.52 |
| 20 | Luton Town | 12 | 1 | 3 | 2 | 10 | 12 | 0 | 1 | 5 | 4 | 12 | 1 | 4 | 7 | 14 | 24 | 6 | 0.58 |
| 21 | Derby County | 12 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 4 | 7 | 14 | 1 | 4 | 7 | 12 | 22 | 6 | 0.55 |
| 22 | Grimsby Town | 12 | 1 | 1 | 4 | 8 | 10 | 1 | 0 | 5 | 9 | 17 | 2 | 1 | 9 | 17 | 27 | 5 | 0.63 |



