English First Division 1957/1958
Historical league standings at 12th October 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 13 | 6 | 0 | 0 | 23 | 4 | 3 | 2 | 2 | 14 | 11 | 9 | 2 | 2 | 37 | 15 | 20 | 2.47 |
| 2 | West Bromwich Albion | 13 | 4 | 3 | 1 | 22 | 10 | 2 | 3 | 0 | 10 | 7 | 6 | 6 | 1 | 32 | 17 | 18 | 1.88 |
| 3 | Manchester United | 12 | 5 | 0 | 1 | 21 | 6 | 3 | 1 | 2 | 13 | 12 | 8 | 1 | 3 | 34 | 18 | 17 | 1.89 |
| 4 | Nottingham Forest | 12 | 3 | 1 | 2 | 13 | 7 | 5 | 0 | 1 | 15 | 9 | 8 | 1 | 3 | 28 | 16 | 17 | 1.75 |
| 5 | Everton | 10 | 3 | 1 | 0 | 10 | 4 | 4 | 1 | 1 | 10 | 9 | 7 | 2 | 1 | 20 | 13 | 16 | 1.54 |
| 6 | Arsenal | 12 | 4 | 1 | 1 | 15 | 7 | 3 | 0 | 3 | 7 | 9 | 7 | 1 | 4 | 22 | 16 | 15 | 1.38 |
| 7 | Preston North End | 12 | 6 | 0 | 0 | 21 | 5 | 1 | 0 | 5 | 5 | 13 | 7 | 0 | 5 | 26 | 18 | 14 | 1.44 |
| 8 | Manchester City | 12 | 6 | 0 | 0 | 20 | 7 | 1 | 0 | 5 | 8 | 27 | 7 | 0 | 5 | 28 | 34 | 14 | 0.82 |
| 9 | Chelsea | 12 | 4 | 1 | 1 | 20 | 9 | 1 | 2 | 3 | 9 | 16 | 5 | 3 | 4 | 29 | 25 | 13 | 1.16 |
| 10 | Bolton Wanderers | 12 | 3 | 2 | 1 | 11 | 4 | 2 | 1 | 3 | 9 | 14 | 5 | 3 | 4 | 20 | 18 | 13 | 1.11 |
| 11 | Luton Town | 12 | 4 | 1 | 1 | 10 | 5 | 2 | 0 | 4 | 4 | 9 | 6 | 1 | 5 | 14 | 14 | 13 | 1.00 |
| 12 | Leeds United | 13 | 4 | 1 | 2 | 12 | 8 | 1 | 1 | 4 | 4 | 14 | 5 | 2 | 6 | 16 | 22 | 12 | 0.73 |
| 13 | Blackpool | 11 | 3 | 1 | 2 | 14 | 7 | 2 | 0 | 3 | 6 | 9 | 5 | 1 | 5 | 20 | 16 | 11 | 1.25 |
| 14 | Newcastle United | 12 | 2 | 1 | 3 | 8 | 9 | 2 | 1 | 3 | 9 | 8 | 4 | 2 | 6 | 17 | 17 | 10 | 1.00 |
| 15 | Tottenham Hotspur | 13 | 4 | 1 | 2 | 24 | 15 | 0 | 1 | 5 | 4 | 20 | 4 | 2 | 7 | 28 | 35 | 10 | 0.80 |
| 16 | Burnley | 12 | 4 | 1 | 1 | 16 | 6 | 0 | 1 | 5 | 5 | 21 | 4 | 2 | 6 | 21 | 27 | 10 | 0.78 |
| 17 | Birmingham City | 13 | 3 | 1 | 3 | 12 | 13 | 0 | 2 | 4 | 7 | 21 | 3 | 3 | 7 | 19 | 34 | 9 | 0.56 |
| 18 | Portsmouth | 12 | 2 | 2 | 2 | 12 | 11 | 1 | 0 | 5 | 7 | 15 | 3 | 2 | 7 | 19 | 26 | 8 | 0.73 |
| 19 | Aston Villa | 13 | 3 | 0 | 2 | 11 | 5 | 0 | 2 | 6 | 7 | 23 | 3 | 2 | 8 | 18 | 28 | 8 | 0.64 |
| 20 | Sunderland | 13 | 3 | 1 | 2 | 10 | 6 | 0 | 1 | 6 | 5 | 29 | 3 | 2 | 8 | 15 | 35 | 8 | 0.43 |
| 21 | Sheffield Wednesday | 12 | 3 | 0 | 3 | 10 | 11 | 0 | 1 | 5 | 5 | 14 | 3 | 1 | 8 | 15 | 25 | 7 | 0.60 |
| 22 | Leicester City | 12 | 2 | 1 | 3 | 14 | 13 | 0 | 0 | 6 | 9 | 19 | 2 | 1 | 9 | 23 | 32 | 5 | 0.72 |
