Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1956/1957

Historical league standings at 29th August 1956

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 4 2 0 0 8 3 1 1 0 6 3 3 1 0 14 6 7 2.33
2 Birmingham City 4 2 0 0 7 3 1 1 0 6 5 3 1 0 13 8 7 1.63
3 Manchester United 4 1 1 0 5 4 2 0 0 6 3 3 1 0 11 7 7 1.57
4 Leeds United 4 2 0 0 9 1 1 0 1 3 6 3 0 1 12 7 6 1.71
5 Luton Town 4 2 0 0 7 2 1 0 1 6 6 3 0 1 13 8 6 1.63
6 Blackpool 4 2 0 0 8 4 1 0 1 4 6 3 0 1 12 10 6 1.20
7 Newcastle United 4 2 0 0 3 1 1 0 1 4 6 3 0 1 7 7 6 1.00
8 Burnley 4 2 0 0 5 1 0 1 1 3 5 2 1 1 8 6 5 1.33
9 Sheffield Wednesday 3 2 0 0 8 2 0 0 1 1 3 2 0 1 9 5 4 1.80
10 Wolverhampton W'drs. 4 2 0 0 10 5 0 0 2 2 4 2 0 2 12 9 4 1.33
11 Cardiff City 4 1 1 0 8 5 0 1 1 0 1 1 2 1 8 6 4 1.33
12 Aston Villa 4 1 1 0 3 1 0 1 1 1 3 1 2 1 4 4 4 1.00
13 Bolton Wanderers 3 1 0 0 4 1 0 1 1 2 5 1 1 1 6 6 3 1.00
14 West Bromwich Albion 4 1 0 1 4 3 0 1 1 2 4 1 1 2 6 7 3 0.86
15 Arsenal 4 1 1 0 2 0 0 0 2 3 7 1 1 2 5 7 3 0.71
16 Portsmouth 4 1 0 1 6 5 0 0 2 2 5 1 0 3 8 10 2 0.80
17 Sunderland 3 1 0 1 4 2 0 0 1 2 6 1 0 2 6 8 2 0.75
18 Manchester City 4 0 2 0 3 3 0 0 2 3 8 0 2 2 6 11 2 0.55
19 Chelsea 3 1 0 0 1 0 0 0 2 0 6 1 0 2 1 6 2 0.17
20 Everton 4 0 1 1 4 5 0 0 2 3 10 0 1 3 7 15 1 0.47
21 Preston North End 4 0 0 2 2 7 0 0 2 2 4 0 0 4 4 11 0 0.36
22 Charlton Athletic 4 0 0 2 2 4 0 0 2 1 7 0 0 4 3 11 0 0.27
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter