English First Division 1955/1956
Historical league standings at 3rd March 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 33 | 14 | 2 | 0 | 41 | 16 | 6 | 4 | 7 | 27 | 28 | 20 | 6 | 7 | 68 | 44 | 46 | 1.55 |
| 2 | Blackpool | 32 | 12 | 2 | 3 | 50 | 23 | 5 | 4 | 6 | 20 | 25 | 17 | 6 | 9 | 70 | 48 | 40 | 1.46 |
| 3 | Newcastle United | 32 | 11 | 1 | 4 | 42 | 18 | 5 | 2 | 9 | 29 | 30 | 16 | 3 | 13 | 71 | 48 | 35 | 1.48 |
| 4 | West Bromwich Albion | 32 | 11 | 3 | 2 | 31 | 16 | 4 | 1 | 11 | 17 | 34 | 15 | 4 | 13 | 48 | 50 | 34 | 0.96 |
| 5 | Bolton Wanderers | 31 | 10 | 3 | 3 | 39 | 16 | 4 | 2 | 9 | 17 | 25 | 14 | 5 | 12 | 56 | 41 | 33 | 1.37 |
| 6 | Wolverhampton W'drs. | 30 | 11 | 1 | 3 | 38 | 21 | 3 | 4 | 8 | 30 | 32 | 14 | 5 | 11 | 68 | 53 | 33 | 1.28 |
| 7 | Manchester City | 30 | 8 | 4 | 3 | 28 | 18 | 4 | 5 | 6 | 27 | 32 | 12 | 9 | 9 | 55 | 50 | 33 | 1.10 |
| 8 | Everton | 32 | 8 | 5 | 3 | 30 | 22 | 4 | 4 | 8 | 16 | 27 | 12 | 9 | 11 | 46 | 49 | 33 | 0.94 |
| 9 | Sunderland | 30 | 8 | 6 | 1 | 35 | 25 | 5 | 1 | 9 | 27 | 43 | 13 | 7 | 10 | 62 | 68 | 33 | 0.91 |
| 10 | Portsmouth | 32 | 8 | 5 | 3 | 37 | 31 | 6 | 0 | 10 | 27 | 40 | 14 | 5 | 13 | 64 | 71 | 33 | 0.90 |
| 11 | Birmingham City | 31 | 9 | 3 | 4 | 41 | 21 | 4 | 3 | 8 | 18 | 26 | 13 | 6 | 12 | 59 | 47 | 32 | 1.26 |
| 12 | Burnley | 32 | 8 | 3 | 5 | 25 | 16 | 4 | 5 | 7 | 19 | 27 | 12 | 8 | 12 | 44 | 43 | 32 | 1.02 |
| 13 | Chelsea | 32 | 8 | 3 | 5 | 23 | 21 | 4 | 5 | 7 | 28 | 38 | 12 | 8 | 12 | 51 | 59 | 32 | 0.86 |
| 14 | Cardiff City | 31 | 10 | 2 | 3 | 29 | 23 | 4 | 2 | 10 | 16 | 31 | 14 | 4 | 13 | 45 | 54 | 32 | 0.83 |
| 15 | Charlton Athletic | 33 | 10 | 1 | 5 | 41 | 22 | 3 | 4 | 10 | 25 | 45 | 13 | 5 | 15 | 66 | 67 | 31 | 0.99 |
| 16 | Luton Town | 31 | 9 | 2 | 4 | 34 | 19 | 3 | 3 | 10 | 18 | 30 | 12 | 5 | 14 | 52 | 49 | 29 | 1.06 |
| 17 | Arsenal | 31 | 9 | 3 | 4 | 28 | 19 | 1 | 6 | 8 | 15 | 34 | 10 | 9 | 12 | 43 | 53 | 29 | 0.81 |
| 18 | Preston North End | 32 | 5 | 3 | 8 | 24 | 27 | 6 | 2 | 8 | 31 | 29 | 11 | 5 | 16 | 55 | 56 | 27 | 0.98 |
| 19 | Tottenham Hotspur | 30 | 6 | 3 | 6 | 26 | 21 | 5 | 1 | 9 | 14 | 24 | 11 | 4 | 15 | 40 | 45 | 26 | 0.89 |
| 20 | Sheffield United | 30 | 6 | 4 | 5 | 20 | 24 | 3 | 1 | 11 | 22 | 30 | 9 | 5 | 16 | 42 | 54 | 23 | 0.78 |
| 21 | Huddersfield Town | 31 | 6 | 3 | 6 | 23 | 25 | 3 | 2 | 11 | 16 | 45 | 9 | 5 | 17 | 39 | 70 | 23 | 0.56 |
| 22 | Aston Villa | 32 | 5 | 5 | 6 | 22 | 27 | 0 | 6 | 10 | 12 | 32 | 5 | 11 | 16 | 34 | 59 | 21 | 0.58 |
