English First Division 1955/1956
Historical league standings at 24th December 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 23 | 9 | 2 | 0 | 28 | 13 | 3 | 4 | 5 | 18 | 20 | 12 | 6 | 5 | 46 | 33 | 30 | 1.39 |
| 2 | Burnley | 22 | 7 | 2 | 2 | 19 | 8 | 3 | 5 | 3 | 14 | 16 | 10 | 7 | 5 | 33 | 24 | 27 | 1.38 |
| 3 | Blackpool | 22 | 8 | 2 | 2 | 32 | 17 | 3 | 3 | 4 | 14 | 18 | 11 | 5 | 6 | 46 | 35 | 27 | 1.31 |
| 4 | Charlton Athletic | 23 | 8 | 1 | 2 | 31 | 15 | 3 | 3 | 6 | 20 | 29 | 11 | 4 | 8 | 51 | 44 | 26 | 1.16 |
| 5 | Sunderland | 21 | 7 | 3 | 0 | 29 | 16 | 4 | 1 | 6 | 22 | 32 | 11 | 4 | 6 | 51 | 48 | 26 | 1.06 |
| 6 | Bolton Wanderers | 21 | 7 | 2 | 2 | 29 | 10 | 4 | 1 | 5 | 14 | 15 | 11 | 3 | 7 | 43 | 25 | 25 | 1.72 |
| 7 | Wolverhampton W'drs. | 21 | 10 | 0 | 0 | 29 | 9 | 1 | 2 | 8 | 21 | 26 | 11 | 2 | 8 | 50 | 35 | 24 | 1.43 |
| 8 | Luton Town | 22 | 8 | 1 | 1 | 29 | 11 | 2 | 3 | 7 | 11 | 20 | 10 | 4 | 8 | 40 | 31 | 24 | 1.29 |
| 9 | Everton | 23 | 5 | 4 | 2 | 21 | 17 | 4 | 2 | 6 | 9 | 15 | 9 | 6 | 8 | 30 | 32 | 24 | 0.94 |
| 10 | Portsmouth | 21 | 6 | 3 | 2 | 23 | 20 | 4 | 0 | 6 | 17 | 24 | 10 | 3 | 8 | 40 | 44 | 23 | 0.91 |
| 11 | Chelsea | 22 | 6 | 3 | 2 | 12 | 9 | 3 | 2 | 6 | 17 | 26 | 9 | 5 | 8 | 29 | 35 | 23 | 0.83 |
| 12 | Newcastle United | 22 | 8 | 1 | 2 | 32 | 12 | 2 | 1 | 8 | 18 | 26 | 10 | 2 | 10 | 50 | 38 | 22 | 1.32 |
| 13 | Birmingham City | 23 | 6 | 3 | 3 | 27 | 15 | 2 | 2 | 7 | 14 | 20 | 8 | 5 | 10 | 41 | 35 | 21 | 1.17 |
| 14 | West Bromwich Albion | 22 | 7 | 3 | 2 | 21 | 13 | 2 | 0 | 8 | 7 | 17 | 9 | 3 | 10 | 28 | 30 | 21 | 0.93 |
| 15 | Preston North End | 23 | 3 | 2 | 6 | 15 | 18 | 5 | 2 | 5 | 25 | 19 | 8 | 4 | 11 | 40 | 37 | 20 | 1.08 |
| 16 | Manchester City | 21 | 5 | 3 | 3 | 19 | 15 | 1 | 5 | 4 | 18 | 25 | 6 | 8 | 7 | 37 | 40 | 20 | 0.93 |
| 17 | Arsenal | 22 | 6 | 2 | 3 | 17 | 12 | 1 | 4 | 6 | 9 | 23 | 7 | 6 | 9 | 26 | 35 | 20 | 0.74 |
| 18 | Cardiff City | 22 | 7 | 1 | 3 | 20 | 20 | 1 | 2 | 8 | 8 | 26 | 8 | 3 | 11 | 28 | 46 | 19 | 0.61 |
| 19 | Sheffield United | 22 | 4 | 3 | 4 | 13 | 16 | 3 | 0 | 8 | 18 | 22 | 7 | 3 | 12 | 31 | 38 | 17 | 0.82 |
| 20 | Aston Villa | 23 | 4 | 3 | 4 | 15 | 18 | 0 | 5 | 7 | 10 | 22 | 4 | 8 | 11 | 25 | 40 | 16 | 0.63 |
| 21 | Tottenham Hotspur | 22 | 4 | 2 | 5 | 17 | 18 | 2 | 1 | 8 | 9 | 21 | 6 | 3 | 13 | 26 | 39 | 15 | 0.67 |
| 22 | Huddersfield Town | 21 | 4 | 3 | 4 | 17 | 19 | 1 | 1 | 8 | 8 | 33 | 5 | 4 | 12 | 25 | 52 | 14 | 0.48 |



