English First Division 1955/1956
Historical league standings at 15th October 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackpool | 12 | 6 | 1 | 0 | 22 | 8 | 1 | 2 | 2 | 7 | 9 | 7 | 3 | 2 | 29 | 17 | 17 | 1.71 |
| 2 | Sunderland | 11 | 5 | 0 | 0 | 18 | 7 | 3 | 0 | 3 | 14 | 14 | 8 | 0 | 3 | 32 | 21 | 16 | 1.52 |
| 3 | Manchester United | 13 | 5 | 1 | 0 | 17 | 10 | 1 | 3 | 3 | 10 | 13 | 6 | 4 | 3 | 27 | 23 | 16 | 1.17 |
| 4 | West Bromwich Albion | 12 | 4 | 3 | 0 | 11 | 6 | 2 | 0 | 3 | 5 | 7 | 6 | 3 | 3 | 16 | 13 | 15 | 1.23 |
| 5 | Bolton Wanderers | 11 | 3 | 1 | 2 | 12 | 9 | 3 | 1 | 1 | 10 | 4 | 6 | 2 | 3 | 22 | 13 | 14 | 1.69 |
| 6 | Luton Town | 12 | 4 | 0 | 1 | 11 | 7 | 2 | 2 | 3 | 8 | 10 | 6 | 2 | 4 | 19 | 17 | 14 | 1.12 |
| 7 | Everton | 13 | 3 | 1 | 2 | 9 | 9 | 3 | 1 | 3 | 7 | 7 | 6 | 2 | 5 | 16 | 16 | 14 | 1.00 |
| 8 | Charlton Athletic | 13 | 3 | 1 | 2 | 10 | 9 | 2 | 3 | 2 | 12 | 17 | 5 | 4 | 4 | 22 | 26 | 14 | 0.85 |
| 9 | Wolverhampton W'drs. | 11 | 5 | 0 | 0 | 19 | 6 | 1 | 1 | 4 | 16 | 12 | 6 | 1 | 4 | 35 | 18 | 13 | 1.94 |
| 10 | Birmingham City | 13 | 2 | 3 | 2 | 11 | 10 | 2 | 2 | 2 | 12 | 7 | 4 | 5 | 4 | 23 | 17 | 13 | 1.35 |
| 11 | Burnley | 12 | 3 | 1 | 2 | 8 | 6 | 2 | 2 | 2 | 7 | 8 | 5 | 3 | 4 | 15 | 14 | 13 | 1.07 |
| 12 | Preston North End | 13 | 2 | 1 | 3 | 9 | 11 | 3 | 1 | 3 | 15 | 9 | 5 | 2 | 6 | 24 | 20 | 12 | 1.20 |
| 13 | Portsmouth | 11 | 3 | 2 | 1 | 11 | 13 | 2 | 0 | 3 | 10 | 8 | 5 | 2 | 4 | 21 | 21 | 12 | 1.00 |
| 14 | Manchester City | 11 | 3 | 2 | 1 | 10 | 7 | 0 | 3 | 2 | 7 | 13 | 3 | 5 | 3 | 17 | 20 | 11 | 0.85 |
| 15 | Chelsea | 12 | 2 | 2 | 2 | 5 | 8 | 2 | 1 | 3 | 11 | 11 | 4 | 3 | 5 | 16 | 19 | 11 | 0.84 |
| 16 | Newcastle United | 12 | 4 | 1 | 1 | 16 | 9 | 0 | 1 | 5 | 8 | 16 | 4 | 2 | 6 | 24 | 25 | 10 | 0.96 |
| 17 | Arsenal | 12 | 3 | 2 | 1 | 7 | 5 | 0 | 2 | 4 | 7 | 16 | 3 | 4 | 5 | 14 | 21 | 10 | 0.67 |
| 18 | Aston Villa | 13 | 1 | 3 | 2 | 8 | 11 | 0 | 4 | 3 | 6 | 12 | 1 | 7 | 5 | 14 | 23 | 9 | 0.61 |
| 19 | Cardiff City | 12 | 3 | 1 | 2 | 11 | 16 | 1 | 0 | 5 | 5 | 15 | 4 | 1 | 7 | 16 | 31 | 9 | 0.52 |
| 20 | Sheffield United | 12 | 2 | 2 | 2 | 5 | 6 | 1 | 0 | 5 | 11 | 15 | 3 | 2 | 7 | 16 | 21 | 8 | 0.76 |
| 21 | Huddersfield Town | 11 | 1 | 3 | 2 | 8 | 11 | 1 | 1 | 3 | 3 | 11 | 2 | 4 | 5 | 11 | 22 | 8 | 0.50 |
| 22 | Tottenham Hotspur | 12 | 2 | 0 | 4 | 9 | 11 | 0 | 1 | 5 | 4 | 13 | 2 | 1 | 9 | 13 | 24 | 5 | 0.54 |
