Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1953/1954

Historical league standings at 26th December 1953

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 25 10 0 2 34 14 6 5 2 27 21 16 5 4 61 35 37 1.74
2 West Bromwich Albion 25 9 2 2 38 15 7 2 3 28 19 16 4 5 66 34 36 1.94
3 Huddersfield Town 25 9 4 0 30 10 4 3 5 15 17 13 7 5 45 27 33 1.67
4 Burnley 25 11 0 2 34 16 5 0 7 21 26 16 0 9 55 42 32 1.31
5 Manchester United 25 6 5 2 27 17 3 5 4 19 18 9 10 6 46 35 28 1.31
6 Bolton Wanderers 24 8 4 0 26 11 2 4 6 16 23 10 8 6 42 34 28 1.24
7 Preston North End 25 7 2 4 29 17 4 1 7 24 19 11 3 11 53 36 25 1.47
8 Arsenal 24 4 4 3 23 22 5 3 5 24 23 9 7 8 47 45 25 1.04
9 Charlton Athletic 25 9 0 3 34 18 3 1 9 14 29 12 1 12 48 47 25 1.02
10 Tottenham Hotspur 25 8 2 3 26 17 3 1 8 15 25 11 3 11 41 42 25 0.98
11 Cardiff City 24 7 2 2 19 14 3 3 7 10 26 10 5 9 29 40 25 0.73
12 Chelsea 24 8 2 3 30 18 1 3 7 14 30 9 5 10 44 48 23 0.92
13 Blackpool 23 6 4 2 19 11 3 1 7 22 34 9 5 9 41 45 23 0.91
14 Aston Villa 24 7 1 4 27 17 3 1 8 12 25 10 2 12 39 42 22 0.93
15 Newcastle United 25 3 2 7 21 25 4 6 3 20 21 7 8 10 41 46 22 0.89
16 Sheffield United 24 6 3 4 30 23 2 2 7 12 24 8 5 11 42 47 21 0.89
17 Sheffield Wednesday 26 8 2 3 29 18 1 1 11 14 42 9 3 14 43 60 21 0.72
18 Portsmouth 25 5 4 3 28 22 1 4 8 21 37 6 8 11 49 59 20 0.83
19 Manchester City 25 5 2 5 16 20 2 4 7 17 29 7 6 12 33 49 20 0.67
20 Middlesbrough 25 4 2 6 18 22 3 2 8 19 31 7 4 14 37 53 18 0.70
21 Sunderland 24 6 2 3 29 22 0 3 10 16 38 6 5 13 45 60 17 0.75
22 Liverpool 25 5 6 2 34 22 0 0 12 11 44 5 6 14 45 66 16 0.68
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter