Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1953/1954

Historical league standings at 16th January 1954

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 27 10 2 2 41 17 8 2 3 29 19 18 4 5 70 36 40 1.94
2 Wolverhampton W'drs. 27 10 0 3 34 16 7 5 2 30 22 17 5 5 64 38 39 1.68
3 Huddersfield Town 27 9 5 0 30 10 4 3 6 17 22 13 8 6 47 32 34 1.47
4 Burnley 27 12 0 2 39 16 5 0 8 21 28 17 0 10 60 44 34 1.36
5 Bolton Wanderers 27 9 5 0 30 14 3 4 6 18 24 12 9 6 48 38 33 1.26
6 Manchester United 27 6 6 2 28 18 4 5 4 21 19 10 11 6 49 37 31 1.32
7 Arsenal 26 4 5 3 24 23 6 3 5 26 23 10 8 8 50 46 28 1.09
8 Charlton Athletic 27 10 1 3 39 21 3 1 9 14 29 13 2 12 53 50 28 1.06
9 Preston North End 27 8 2 4 31 18 4 1 8 26 22 12 3 12 57 40 27 1.43
10 Chelsea 27 8 2 3 30 18 2 5 7 18 32 10 7 10 48 50 27 0.96
11 Blackpool 27 6 5 2 21 13 3 3 8 24 37 9 8 10 45 50 26 0.90
12 Cardiff City 27 7 3 3 20 17 3 3 8 10 31 10 6 11 30 48 26 0.63
13 Newcastle United 28 4 2 8 24 28 4 7 3 22 23 8 9 11 46 51 25 0.90
14 Tottenham Hotspur 27 8 2 4 26 18 3 1 9 15 28 11 3 13 41 46 25 0.89
15 Aston Villa 26 7 2 4 28 18 3 1 9 12 27 10 3 13 40 45 23 0.89
16 Portsmouth 27 6 4 3 33 24 1 5 8 22 38 7 9 11 55 62 23 0.89
17 Sheffield Wednesday 28 9 2 3 31 18 1 1 12 16 46 10 3 15 47 64 23 0.73
18 Manchester City 27 6 2 5 18 21 2 5 7 18 30 8 7 12 36 51 23 0.71
19 Sheffield United 27 6 3 5 31 26 2 3 8 15 28 8 6 13 46 54 22 0.85
20 Sunderland 27 8 2 3 36 22 0 3 11 17 40 8 5 14 53 62 21 0.85
21 Middlesbrough 27 5 2 6 21 22 3 2 9 19 36 8 4 15 40 58 20 0.69
22 Liverpool 27 5 6 3 35 24 0 0 13 12 46 5 6 16 47 70 16 0.67
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter