Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1951/1952

Historical league standings at 29th August 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Bolton Wanderers 4 1 1 0 5 2 2 0 0 3 1 3 1 0 8 3 7 2.67
2 Manchester United 4 2 0 0 6 3 1 1 0 7 4 3 1 0 13 7 7 1.86
3 Tottenham Hotspur 4 2 0 0 4 1 1 0 1 3 3 3 0 1 7 4 6 1.75
4 Blackpool 4 0 1 1 1 2 2 0 0 6 2 2 1 1 7 4 5 1.75
5 Liverpool 4 1 0 1 3 3 1 1 0 3 1 2 1 1 6 4 5 1.50
6 Wolverhampton W'drs. 4 1 0 1 3 3 1 1 0 3 1 2 1 1 6 4 5 1.50
7 Arsenal 4 1 1 0 4 3 1 0 1 4 3 2 1 1 8 6 5 1.33
8 Portsmouth 4 1 0 1 2 3 1 1 0 2 0 2 1 1 4 3 5 1.33
9 Sunderland 3 1 0 0 3 0 1 0 1 5 5 2 0 1 8 5 4 1.60
10 Aston Villa 3 2 0 0 6 2 0 0 1 2 5 2 0 1 8 7 4 1.14
11 Preston North End 4 1 0 1 3 1 1 0 1 5 6 2 0 2 8 7 4 1.14
12 West Bromwich Albion 4 1 1 0 4 3 0 1 1 2 4 1 2 1 6 7 4 0.86
13 Charlton Athletic 4 2 0 0 5 2 0 0 2 0 4 2 0 2 5 6 4 0.83
14 Middlesbrough 4 1 0 1 3 5 1 0 1 3 4 2 0 2 6 9 4 0.67
15 Newcastle United 4 1 0 1 6 1 0 1 1 1 2 1 1 2 7 3 3 2.33
16 Huddersfield Town 4 1 0 1 6 4 0 1 1 2 5 1 1 2 8 9 3 0.89
17 Manchester City 4 1 1 0 3 0 0 0 2 1 8 1 1 2 4 8 3 0.50
18 Burnley 4 1 1 0 1 0 0 0 2 1 4 1 1 2 2 4 3 0.50
19 Derby County 4 0 0 2 4 7 1 0 1 3 5 1 0 3 7 12 2 0.58
20 Chelsea 4 0 0 2 2 6 1 0 1 3 3 1 0 3 5 9 2 0.56
21 Stoke City 4 0 1 1 2 3 0 0 2 0 7 0 1 3 2 10 1 0.20
22 Fulham 4 0 0 2 3 5 0 0 2 0 2 0 0 4 3 7 0 0.43
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter