Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1951/1952

Historical league standings at 25th December 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 24 8 4 1 33 19 5 1 5 16 13 13 5 6 49 32 31 1.53
2 Manchester United 24 8 1 3 29 17 5 4 3 25 19 13 5 6 54 36 31 1.50
3 Portsmouth 23 8 1 3 25 17 6 2 3 18 17 14 3 6 43 34 31 1.26
4 Bolton Wanderers 23 8 4 1 22 14 4 2 4 17 21 12 6 5 39 35 30 1.11
5 Preston North End 24 6 1 4 22 12 6 4 3 27 18 12 5 7 49 30 29 1.63
6 Newcastle United 23 7 2 2 33 11 5 3 4 28 29 12 5 6 61 40 29 1.53
7 Tottenham Hotspur 24 8 1 2 24 13 4 3 6 21 24 12 4 8 45 37 28 1.22
8 Liverpool 24 4 7 2 20 16 4 4 3 16 15 8 11 5 36 31 27 1.16
9 Aston Villa 24 7 3 2 23 17 3 3 6 18 25 10 6 8 41 42 26 0.98
10 Charlton Athletic 25 7 2 3 26 19 3 3 7 17 23 10 5 10 43 42 25 1.02
11 Blackpool 24 5 3 4 23 22 4 3 5 17 18 9 6 9 40 40 24 1.00
12 Wolverhampton W'drs. 22 5 2 3 24 18 3 5 4 27 24 8 7 7 51 42 23 1.21
13 Manchester City 23 5 2 4 18 14 4 3 5 18 21 9 5 9 36 35 23 1.03
14 Derby County 23 6 2 3 28 19 3 3 6 12 21 9 5 9 40 40 23 1.00
15 Burnley 24 5 5 2 17 11 2 3 7 11 25 7 8 9 28 36 22 0.78
16 West Bromwich Albion 23 4 6 2 24 17 2 2 7 21 33 6 8 9 45 50 20 0.90
17 Chelsea 23 6 1 6 17 22 2 3 5 13 18 8 4 11 30 40 20 0.75
18 Sunderland 22 3 3 5 17 18 3 2 6 16 22 6 5 11 33 40 17 0.83
19 Stoke City 24 4 2 6 20 24 3 1 8 10 31 7 3 14 30 55 17 0.55
20 Middlesbrough 22 3 3 4 15 18 2 1 9 18 32 5 4 13 33 50 14 0.66
21 Fulham 24 2 3 6 21 21 2 2 9 11 26 4 5 15 32 47 13 0.68
22 Huddersfield Town 24 4 2 7 19 27 0 3 8 9 25 4 5 15 28 52 13 0.54
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter