Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1951/1952

Historical league standings at 11th April 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 37 11 3 3 36 19 8 7 5 38 29 19 10 8 74 48 48 1.54
2 Arsenal 36 11 6 1 45 27 8 4 6 23 20 19 10 7 68 47 48 1.45
3 Portsmouth 38 13 3 4 41 23 7 5 6 25 28 20 8 10 66 51 48 1.29
4 Tottenham Hotspur 37 14 1 4 40 19 5 6 7 27 29 19 7 11 67 48 45 1.40
5 Liverpool 38 6 10 3 29 22 6 8 5 26 28 12 18 8 55 50 42 1.10
6 Blackpool 38 12 4 4 38 25 5 4 9 20 29 17 8 13 58 54 42 1.07
7 Bolton Wanderers 38 9 7 3 31 24 7 3 9 27 33 16 10 12 58 57 42 1.02
8 Aston Villa 36 11 3 5 40 27 5 5 7 26 32 16 8 12 66 59 40 1.12
9 Preston North End 38 8 4 6 33 21 6 7 7 33 31 14 11 13 66 52 39 1.27
10 Charlton Athletic 37 10 4 3 35 22 5 5 10 27 38 15 9 13 62 60 39 1.03
11 Newcastle United 36 10 4 4 54 23 5 4 9 31 41 15 8 13 85 64 38 1.33
12 Burnley 38 8 6 5 31 17 6 4 9 22 34 14 10 14 53 51 38 1.04
13 Wolverhampton W'drs. 37 8 5 6 37 27 4 8 6 32 33 12 13 12 69 60 37 1.15
14 Manchester City 38 7 5 8 29 25 5 8 5 26 28 12 13 13 55 53 37 1.04
15 Sunderland 38 7 6 7 38 27 6 4 8 25 30 13 10 15 63 57 36 1.11
16 Derby County 37 9 3 6 40 33 5 3 11 20 39 14 6 17 60 72 34 0.83
17 Chelsea 34 9 2 7 25 24 4 3 9 18 30 13 5 16 43 54 31 0.80
18 West Bromwich Albion 35 5 8 4 31 26 4 4 10 28 44 9 12 14 59 70 30 0.84
19 Middlesbrough 36 8 4 5 27 24 3 2 14 24 57 11 6 19 51 81 28 0.63
20 Stoke City 37 6 6 6 26 26 4 1 14 14 48 10 7 20 40 74 27 0.54
21 Huddersfield Town 38 8 2 9 29 33 0 5 14 15 46 8 7 23 44 79 23 0.56
22 Fulham 37 3 7 8 34 30 3 3 13 17 42 6 10 21 51 72 22 0.71
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter