English Third Division (North) 1950/1951
Historical league standings at 24th March 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rotherham United | 37 | 11 | 2 | 4 | 41 | 15 | 13 | 6 | 1 | 43 | 21 | 24 | 8 | 5 | 84 | 36 | 56 | 2.33 |
| 2 | Carlisle United | 37 | 14 | 3 | 1 | 34 | 12 | 6 | 8 | 5 | 34 | 28 | 20 | 11 | 6 | 68 | 40 | 51 | 1.70 |
| 3 | Lincoln City | 35 | 15 | 1 | 3 | 54 | 19 | 6 | 6 | 4 | 21 | 19 | 21 | 7 | 7 | 75 | 38 | 49 | 1.97 |
| 4 | Mansfield Town | 35 | 14 | 3 | 0 | 43 | 14 | 6 | 4 | 8 | 19 | 28 | 20 | 7 | 8 | 62 | 42 | 47 | 1.48 |
| 5 | Tranmere Rovers | 35 | 11 | 4 | 3 | 41 | 22 | 7 | 5 | 5 | 24 | 26 | 18 | 9 | 8 | 65 | 48 | 45 | 1.35 |
| 6 | Bradford Park Avenue | 37 | 12 | 1 | 4 | 37 | 18 | 8 | 4 | 8 | 41 | 40 | 20 | 5 | 12 | 78 | 58 | 45 | 1.34 |
| 7 | Gateshead | 37 | 15 | 1 | 3 | 52 | 16 | 2 | 5 | 11 | 16 | 33 | 17 | 6 | 14 | 68 | 49 | 40 | 1.39 |
| 8 | Stockport County | 35 | 12 | 2 | 4 | 39 | 23 | 5 | 3 | 9 | 16 | 26 | 17 | 5 | 13 | 55 | 49 | 39 | 1.12 |
| 9 | Bradford City | 34 | 8 | 4 | 6 | 42 | 29 | 7 | 2 | 7 | 26 | 22 | 15 | 6 | 13 | 68 | 51 | 36 | 1.33 |
| 10 | Crewe Alexandra | 35 | 9 | 4 | 6 | 32 | 20 | 5 | 4 | 7 | 16 | 24 | 14 | 8 | 13 | 48 | 44 | 36 | 1.09 |
| 11 | Rochdale | 33 | 8 | 2 | 6 | 28 | 17 | 6 | 5 | 6 | 29 | 30 | 14 | 7 | 12 | 57 | 47 | 35 | 1.21 |
| 12 | Wrexham | 34 | 10 | 6 | 1 | 32 | 18 | 2 | 4 | 11 | 15 | 34 | 12 | 10 | 12 | 47 | 52 | 34 | 0.90 |
| 13 | Scunthorpe United | 37 | 7 | 10 | 1 | 20 | 9 | 2 | 6 | 11 | 23 | 40 | 9 | 16 | 12 | 43 | 49 | 34 | 0.88 |
| 14 | Oldham Athletic | 35 | 8 | 4 | 6 | 38 | 28 | 5 | 3 | 9 | 21 | 26 | 13 | 7 | 15 | 59 | 54 | 33 | 1.09 |
| 15 | Chester | 35 | 7 | 5 | 4 | 26 | 20 | 6 | 2 | 11 | 19 | 29 | 13 | 7 | 15 | 45 | 49 | 33 | 0.92 |
| 16 | Hartlepools United | 37 | 11 | 5 | 4 | 49 | 24 | 1 | 1 | 15 | 7 | 31 | 12 | 6 | 19 | 56 | 55 | 30 | 1.02 |
| 17 | York City | 35 | 5 | 8 | 4 | 28 | 21 | 4 | 3 | 11 | 22 | 43 | 9 | 11 | 15 | 50 | 64 | 29 | 0.78 |
| 18 | Darlington | 36 | 7 | 6 | 4 | 28 | 25 | 3 | 3 | 13 | 22 | 44 | 10 | 9 | 17 | 50 | 69 | 29 | 0.72 |
| 19 | Shrewsbury Town | 36 | 8 | 2 | 8 | 21 | 26 | 4 | 3 | 11 | 15 | 35 | 12 | 5 | 19 | 36 | 61 | 29 | 0.59 |
| 20 | Southport | 36 | 7 | 3 | 9 | 23 | 23 | 3 | 3 | 11 | 21 | 38 | 10 | 6 | 20 | 44 | 61 | 26 | 0.72 |
| 21 | Barrow | 37 | 7 | 2 | 8 | 25 | 26 | 4 | 2 | 14 | 12 | 46 | 11 | 4 | 22 | 37 | 72 | 26 | 0.51 |
| 22 | Halifax Town | 35 | 8 | 6 | 5 | 30 | 23 | 0 | 3 | 13 | 10 | 37 | 8 | 9 | 18 | 40 | 60 | 25 | 0.67 |
| 23 | Accrington Stanley | 36 | 7 | 3 | 7 | 22 | 23 | 1 | 5 | 13 | 14 | 60 | 8 | 8 | 20 | 36 | 83 | 24 | 0.43 |
| 24 | New Brighton | 35 | 5 | 5 | 8 | 15 | 27 | 3 | 2 | 12 | 12 | 40 | 8 | 7 | 20 | 27 | 67 | 23 | 0.40 |



