English Third Division (North) 1950/1951
Historical league standings at 17th April 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rotherham United | 42 | 13 | 3 | 4 | 47 | 15 | 14 | 6 | 2 | 46 | 25 | 27 | 9 | 6 | 93 | 40 | 63 | 2.33 |
| 2 | Mansfield Town | 41 | 15 | 4 | 0 | 45 | 15 | 9 | 5 | 8 | 23 | 28 | 24 | 9 | 8 | 68 | 43 | 57 | 1.58 |
| 3 | Lincoln City | 42 | 17 | 1 | 3 | 58 | 20 | 7 | 7 | 7 | 26 | 29 | 24 | 8 | 10 | 84 | 49 | 56 | 1.71 |
| 4 | Carlisle United | 41 | 15 | 3 | 1 | 36 | 12 | 7 | 8 | 7 | 35 | 32 | 22 | 11 | 8 | 71 | 44 | 55 | 1.61 |
| 5 | Tranmere Rovers | 41 | 14 | 4 | 3 | 48 | 24 | 8 | 5 | 7 | 29 | 31 | 22 | 9 | 10 | 77 | 55 | 53 | 1.40 |
| 6 | Bradford Park Avenue | 42 | 14 | 2 | 4 | 43 | 21 | 8 | 4 | 10 | 41 | 46 | 22 | 6 | 14 | 84 | 67 | 50 | 1.25 |
| 7 | Gateshead | 42 | 17 | 1 | 4 | 59 | 18 | 4 | 5 | 11 | 20 | 35 | 21 | 6 | 15 | 79 | 53 | 48 | 1.49 |
| 8 | Crewe Alexandra | 42 | 11 | 4 | 7 | 37 | 25 | 8 | 4 | 8 | 21 | 27 | 19 | 8 | 15 | 58 | 52 | 46 | 1.12 |
| 9 | Bradford City | 39 | 11 | 4 | 6 | 53 | 30 | 7 | 3 | 8 | 27 | 27 | 18 | 7 | 14 | 80 | 57 | 43 | 1.40 |
| 10 | Stockport County | 42 | 13 | 3 | 5 | 42 | 26 | 5 | 4 | 12 | 16 | 32 | 18 | 7 | 17 | 58 | 58 | 43 | 1.00 |
| 11 | Rochdale | 41 | 10 | 5 | 6 | 36 | 18 | 6 | 5 | 9 | 30 | 36 | 16 | 10 | 15 | 66 | 54 | 42 | 1.22 |
| 12 | Scunthorpe United | 41 | 8 | 11 | 1 | 26 | 9 | 3 | 6 | 12 | 25 | 43 | 11 | 17 | 13 | 51 | 52 | 39 | 0.98 |
| 13 | Chester | 41 | 9 | 5 | 6 | 33 | 26 | 6 | 3 | 12 | 19 | 31 | 15 | 8 | 18 | 52 | 57 | 38 | 0.91 |
| 14 | Hartlepools United | 42 | 13 | 5 | 4 | 54 | 26 | 2 | 2 | 16 | 9 | 33 | 15 | 7 | 20 | 63 | 59 | 37 | 1.07 |
| 15 | Wrexham | 40 | 11 | 6 | 3 | 34 | 23 | 2 | 5 | 13 | 16 | 40 | 13 | 11 | 16 | 50 | 63 | 37 | 0.79 |
| 16 | Oldham Athletic | 41 | 8 | 4 | 8 | 40 | 33 | 6 | 3 | 12 | 25 | 33 | 14 | 7 | 20 | 65 | 66 | 35 | 0.98 |
| 17 | York City | 41 | 6 | 10 | 4 | 32 | 23 | 5 | 3 | 13 | 27 | 49 | 11 | 13 | 17 | 59 | 72 | 35 | 0.82 |
| 18 | Barrow | 43 | 11 | 2 | 8 | 35 | 26 | 4 | 2 | 16 | 12 | 48 | 15 | 4 | 24 | 47 | 74 | 34 | 0.64 |
| 19 | Shrewsbury Town | 40 | 10 | 2 | 9 | 23 | 27 | 4 | 3 | 12 | 15 | 37 | 14 | 5 | 21 | 38 | 64 | 33 | 0.59 |
| 20 | Darlington | 40 | 8 | 7 | 5 | 30 | 27 | 3 | 3 | 14 | 22 | 45 | 11 | 10 | 19 | 52 | 72 | 32 | 0.72 |
| 21 | Halifax Town | 42 | 10 | 6 | 6 | 35 | 24 | 0 | 5 | 15 | 14 | 43 | 10 | 11 | 21 | 49 | 67 | 31 | 0.73 |
| 22 | Southport | 43 | 8 | 4 | 10 | 26 | 25 | 3 | 5 | 13 | 22 | 44 | 11 | 9 | 23 | 48 | 69 | 31 | 0.70 |
| 23 | Accrington Stanley | 41 | 8 | 3 | 8 | 23 | 25 | 1 | 6 | 15 | 14 | 71 | 9 | 9 | 23 | 37 | 96 | 27 | 0.39 |
| 24 | New Brighton | 40 | 6 | 5 | 10 | 18 | 29 | 3 | 2 | 14 | 13 | 48 | 9 | 7 | 24 | 31 | 77 | 25 | 0.40 |
