English Third Division (North) 1948/1949
Historical league standings at 11th September 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rotherham United | 7 | 3 | 1 | 0 | 12 | 3 | 3 | 0 | 0 | 8 | 4 | 6 | 1 | 0 | 20 | 7 | 13 | 2.86 |
| 2 | Hull City | 6 | 4 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 20 | 3 | 12 | 6.67 |
| 3 | Darlington | 7 | 2 | 0 | 2 | 6 | 5 | 3 | 0 | 0 | 7 | 4 | 5 | 0 | 2 | 13 | 9 | 10 | 1.44 |
| 4 | Crewe Alexandra | 7 | 3 | 1 | 0 | 7 | 4 | 1 | 1 | 1 | 7 | 9 | 4 | 2 | 1 | 14 | 13 | 10 | 1.08 |
| 5 | Gateshead | 7 | 2 | 1 | 0 | 7 | 3 | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 2 | 12 | 10 | 8 | 1.20 |
| 6 | Wrexham | 7 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 2 | 3 | 6 | 3 | 2 | 2 | 9 | 9 | 8 | 1.00 |
| 7 | Rochdale | 7 | 2 | 0 | 1 | 7 | 4 | 2 | 0 | 2 | 5 | 9 | 4 | 0 | 3 | 12 | 13 | 8 | 0.92 |
| 8 | Hartlepools United | 7 | 2 | 0 | 1 | 8 | 3 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 3 | 12 | 9 | 7 | 1.33 |
| 9 | York City | 7 | 1 | 0 | 2 | 8 | 6 | 2 | 1 | 1 | 6 | 6 | 3 | 1 | 3 | 14 | 12 | 7 | 1.17 |
| 10 | Stockport County | 7 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 6 | 6 | 1 | 5 | 1 | 8 | 8 | 7 | 1.00 |
| 11 | Tranmere Rovers | 7 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 2 | 5 | 10 | 3 | 1 | 3 | 10 | 14 | 7 | 0.71 |
| 12 | Chester | 7 | 2 | 1 | 1 | 8 | 4 | 0 | 1 | 2 | 3 | 5 | 2 | 2 | 3 | 11 | 9 | 6 | 1.22 |
| 13 | Doncaster Rovers | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 2 | 7 | 2 | 2 | 3 | 7 | 7 | 6 | 1.00 |
| 14 | Halifax Town | 7 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 6 | 7 | 6 | 0.86 |
| 15 | New Brighton | 7 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 3 | 8 | 10 | 6 | 0.80 |
| 16 | Carlisle United | 7 | 2 | 1 | 0 | 10 | 5 | 0 | 1 | 3 | 2 | 11 | 2 | 2 | 3 | 12 | 16 | 6 | 0.75 |
| 17 | Mansfield Town | 7 | 2 | 1 | 1 | 6 | 5 | 0 | 1 | 2 | 1 | 6 | 2 | 2 | 3 | 7 | 11 | 6 | 0.64 |
| 18 | Southport | 7 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 1 | 5 | 4 | 1 | 3 | 3 | 8 | 10 | 5 | 0.80 |
| 19 | Barrow | 7 | 0 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 5 | 2 | 4 | 6 | 5 | 0.67 |
| 20 | Bradford City | 7 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 5 | 8 | 5 | 0.63 |
| 21 | Accrington Stanley | 7 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 3 | 3 | 9 | 0 | 3 | 4 | 7 | 14 | 3 | 0.50 |
| 22 | Oldham Athletic | 6 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 5 | 2 | 16 | 1 | 0.13 |
