English First Division 1935/1936
Historical league standings at 7th March 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 32 | 14 | 2 | 1 | 59 | 26 | 7 | 3 | 5 | 30 | 24 | 21 | 5 | 6 | 89 | 50 | 47 | 1.78 |
| 2 | Derby County | 32 | 11 | 3 | 2 | 34 | 18 | 4 | 6 | 6 | 13 | 15 | 15 | 9 | 8 | 47 | 33 | 39 | 1.42 |
| 3 | Huddersfield Town | 32 | 9 | 5 | 1 | 25 | 10 | 6 | 4 | 7 | 24 | 35 | 15 | 9 | 8 | 49 | 45 | 39 | 1.09 |
| 4 | Stoke City | 32 | 9 | 3 | 4 | 29 | 19 | 6 | 2 | 8 | 20 | 27 | 15 | 5 | 12 | 49 | 46 | 35 | 1.07 |
| 5 | Arsenal | 29 | 7 | 4 | 3 | 33 | 16 | 6 | 4 | 5 | 29 | 17 | 13 | 8 | 8 | 62 | 33 | 34 | 1.88 |
| 6 | Birmingham | 31 | 8 | 5 | 2 | 28 | 17 | 4 | 5 | 7 | 15 | 23 | 12 | 10 | 9 | 43 | 40 | 34 | 1.08 |
| 7 | Portsmouth | 30 | 10 | 3 | 2 | 30 | 16 | 3 | 3 | 9 | 12 | 31 | 13 | 6 | 11 | 42 | 47 | 32 | 0.89 |
| 8 | Manchester City | 31 | 9 | 2 | 5 | 32 | 13 | 4 | 2 | 9 | 19 | 35 | 13 | 4 | 14 | 51 | 48 | 30 | 1.06 |
| 9 | Preston North End | 31 | 10 | 3 | 3 | 32 | 17 | 2 | 3 | 10 | 14 | 29 | 12 | 6 | 13 | 46 | 46 | 30 | 1.00 |
| 10 | Bolton Wanderers | 31 | 8 | 3 | 5 | 31 | 21 | 2 | 7 | 6 | 19 | 36 | 10 | 10 | 11 | 50 | 57 | 30 | 0.88 |
| 11 | Middlesbrough | 32 | 9 | 4 | 3 | 38 | 20 | 3 | 1 | 12 | 24 | 38 | 12 | 5 | 15 | 62 | 58 | 29 | 1.07 |
| 12 | Liverpool | 31 | 9 | 2 | 5 | 35 | 17 | 2 | 5 | 8 | 11 | 31 | 11 | 7 | 13 | 46 | 48 | 29 | 0.96 |
| 13 | Sheffield Wednesday | 31 | 8 | 4 | 4 | 34 | 23 | 3 | 3 | 9 | 22 | 38 | 11 | 7 | 13 | 56 | 61 | 29 | 0.92 |
| 14 | Grimsby Town | 32 | 8 | 4 | 4 | 26 | 17 | 4 | 1 | 11 | 18 | 37 | 12 | 5 | 15 | 44 | 54 | 29 | 0.81 |
| 15 | West Bromwich Albion | 30 | 11 | 1 | 4 | 47 | 20 | 2 | 1 | 11 | 22 | 39 | 13 | 2 | 15 | 69 | 59 | 28 | 1.17 |
| 16 | Brentford | 31 | 6 | 3 | 5 | 28 | 20 | 4 | 5 | 8 | 27 | 32 | 10 | 8 | 13 | 55 | 52 | 28 | 1.06 |
| 17 | Leeds United | 30 | 7 | 4 | 5 | 31 | 21 | 3 | 4 | 7 | 15 | 23 | 10 | 8 | 12 | 46 | 44 | 28 | 1.05 |
| 18 | Wolverhampton W'drs. | 31 | 10 | 3 | 1 | 41 | 18 | 1 | 3 | 13 | 13 | 40 | 11 | 6 | 14 | 54 | 58 | 28 | 0.93 |
| 19 | Everton | 32 | 7 | 5 | 3 | 38 | 23 | 1 | 7 | 9 | 24 | 48 | 8 | 12 | 12 | 62 | 71 | 28 | 0.87 |
| 20 | Chelsea | 29 | 6 | 5 | 3 | 23 | 21 | 3 | 3 | 9 | 17 | 34 | 9 | 8 | 12 | 40 | 55 | 26 | 0.73 |
| 21 | Aston Villa | 32 | 5 | 4 | 7 | 34 | 44 | 5 | 2 | 9 | 28 | 46 | 10 | 6 | 16 | 62 | 90 | 26 | 0.69 |
| 22 | Blackburn Rovers | 32 | 9 | 4 | 4 | 25 | 16 | 1 | 2 | 12 | 17 | 55 | 10 | 6 | 16 | 42 | 71 | 26 | 0.59 |



