Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1935/1936

Historical league standings at 22nd February 1936

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sunderland 30 14 1 1 56 23 7 3 4 28 21 21 4 5 84 44 46 1.91
2 Derby County 30 11 3 1 34 14 3 6 6 10 15 14 9 7 44 29 37 1.52
3 Huddersfield Town 30 9 4 1 24 9 6 3 7 23 34 15 7 8 47 43 37 1.09
4 Stoke City 30 9 3 3 27 16 5 2 8 18 26 14 5 11 45 42 33 1.07
5 Arsenal 27 7 3 3 32 15 5 4 5 25 17 12 7 8 57 32 31 1.78
6 Birmingham 29 8 4 2 28 17 3 5 7 14 23 11 9 9 42 40 31 1.05
7 Portsmouth 28 9 3 2 27 15 3 3 8 12 29 12 6 10 39 44 30 0.89
8 Bolton Wanderers 29 8 3 4 30 19 2 6 6 19 36 10 9 10 49 55 29 0.89
9 West Bromwich Albion 28 11 1 3 47 17 2 1 10 21 36 13 2 13 68 53 28 1.28
10 Leeds United 28 7 4 4 30 19 3 4 6 15 20 10 8 10 45 39 28 1.15
11 Grimsby Town 30 8 3 4 26 17 4 1 10 18 36 12 4 14 44 53 28 0.83
12 Middlesbrough 30 8 4 3 34 19 3 1 11 24 32 11 5 14 58 51 27 1.14
13 Liverpool 29 8 2 5 33 17 2 5 7 11 28 10 7 12 44 45 27 0.98
14 Preston North End 29 9 3 3 29 15 2 2 10 14 29 11 5 13 43 44 27 0.98
15 Manchester City 29 8 2 5 26 13 4 1 9 17 33 12 3 14 43 46 27 0.93
16 Brentford 29 6 3 4 28 19 3 5 8 25 31 9 8 12 53 50 26 1.06
17 Wolverhampton W'drs. 29 9 3 1 40 18 1 3 12 13 39 10 6 13 53 57 26 0.93
18 Everton 30 7 4 3 36 21 1 6 9 21 45 8 10 12 57 66 26 0.86
19 Chelsea 27 6 5 2 22 19 3 3 8 16 30 9 8 10 38 49 26 0.78
20 Sheffield Wednesday 29 7 4 4 31 23 2 3 9 20 37 9 7 13 51 60 25 0.85
21 Blackburn Rovers 30 8 4 4 24 16 1 1 12 16 54 9 5 16 40 70 23 0.57
22 Aston Villa 30 4 4 7 31 44 4 2 9 25 44 8 6 16 56 88 22 0.64
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter