English First Division 1935/1936
Historical league standings at 18th January 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 25 | 12 | 0 | 1 | 47 | 18 | 6 | 2 | 4 | 24 | 20 | 18 | 2 | 5 | 71 | 38 | 38 | 1.87 |
| 2 | Derby County | 25 | 10 | 3 | 0 | 30 | 10 | 2 | 4 | 6 | 7 | 15 | 12 | 7 | 6 | 37 | 25 | 31 | 1.48 |
| 3 | Huddersfield Town | 25 | 7 | 4 | 0 | 17 | 5 | 5 | 2 | 7 | 20 | 32 | 12 | 6 | 7 | 37 | 37 | 30 | 1.00 |
| 4 | Arsenal | 24 | 6 | 3 | 2 | 29 | 12 | 4 | 4 | 5 | 24 | 17 | 10 | 7 | 7 | 53 | 29 | 27 | 1.83 |
| 5 | Stoke City | 25 | 7 | 2 | 3 | 21 | 13 | 5 | 1 | 7 | 17 | 24 | 12 | 3 | 10 | 38 | 37 | 27 | 1.03 |
| 6 | Liverpool | 25 | 8 | 1 | 4 | 32 | 13 | 2 | 5 | 5 | 10 | 20 | 10 | 6 | 9 | 42 | 33 | 26 | 1.27 |
| 7 | Leeds United | 24 | 7 | 4 | 2 | 29 | 16 | 2 | 4 | 5 | 11 | 16 | 9 | 8 | 7 | 40 | 32 | 26 | 1.25 |
| 8 | Birmingham | 25 | 6 | 4 | 2 | 22 | 15 | 3 | 4 | 6 | 13 | 20 | 9 | 8 | 8 | 35 | 35 | 26 | 1.00 |
| 9 | Wolverhampton W'drs. | 25 | 9 | 2 | 1 | 40 | 18 | 1 | 3 | 9 | 11 | 27 | 10 | 5 | 10 | 51 | 45 | 25 | 1.13 |
| 10 | Portsmouth | 24 | 9 | 2 | 1 | 25 | 12 | 1 | 3 | 8 | 8 | 27 | 10 | 5 | 9 | 33 | 39 | 25 | 0.85 |
| 11 | Middlesbrough | 25 | 8 | 3 | 2 | 34 | 16 | 2 | 1 | 9 | 20 | 23 | 10 | 4 | 11 | 54 | 39 | 24 | 1.38 |
| 12 | West Bromwich Albion | 25 | 9 | 1 | 3 | 38 | 14 | 2 | 1 | 9 | 19 | 32 | 11 | 2 | 12 | 57 | 46 | 24 | 1.24 |
| 13 | Preston North End | 25 | 9 | 2 | 2 | 28 | 13 | 1 | 1 | 10 | 10 | 27 | 10 | 3 | 12 | 38 | 40 | 23 | 0.95 |
| 14 | Manchester City | 25 | 7 | 2 | 4 | 23 | 10 | 3 | 1 | 8 | 15 | 31 | 10 | 3 | 12 | 38 | 41 | 23 | 0.93 |
| 15 | Grimsby Town | 25 | 7 | 2 | 4 | 21 | 14 | 3 | 1 | 8 | 15 | 28 | 10 | 3 | 12 | 36 | 42 | 23 | 0.86 |
| 16 | Chelsea | 24 | 6 | 3 | 2 | 20 | 17 | 3 | 2 | 8 | 13 | 27 | 9 | 5 | 10 | 33 | 44 | 23 | 0.75 |
| 17 | Bolton Wanderers | 23 | 6 | 3 | 3 | 21 | 14 | 2 | 3 | 6 | 15 | 32 | 8 | 6 | 9 | 36 | 46 | 22 | 0.78 |
| 18 | Brentford | 25 | 5 | 3 | 4 | 23 | 19 | 3 | 2 | 8 | 18 | 24 | 8 | 5 | 12 | 41 | 43 | 21 | 0.95 |
| 19 | Sheffield Wednesday | 24 | 7 | 2 | 3 | 25 | 16 | 1 | 3 | 8 | 18 | 34 | 8 | 5 | 11 | 43 | 50 | 21 | 0.86 |
| 20 | Blackburn Rovers | 25 | 8 | 2 | 3 | 23 | 14 | 1 | 1 | 10 | 14 | 48 | 9 | 3 | 13 | 37 | 62 | 21 | 0.60 |
| 21 | Everton | 23 | 5 | 3 | 3 | 24 | 15 | 1 | 3 | 8 | 14 | 37 | 6 | 6 | 11 | 38 | 52 | 18 | 0.73 |
| 22 | Aston Villa | 26 | 4 | 2 | 7 | 28 | 41 | 3 | 2 | 8 | 19 | 39 | 7 | 4 | 15 | 47 | 80 | 18 | 0.59 |



