English First Division 1935/1936
Historical league standings at 18th April 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 40 | 17 | 2 | 2 | 71 | 33 | 8 | 4 | 7 | 38 | 34 | 25 | 6 | 9 | 109 | 67 | 56 | 1.63 |
| 2 | Derby County | 40 | 12 | 5 | 3 | 39 | 23 | 5 | 7 | 8 | 18 | 23 | 17 | 12 | 11 | 57 | 46 | 46 | 1.24 |
| 3 | Huddersfield Town | 40 | 11 | 6 | 2 | 30 | 14 | 6 | 5 | 10 | 27 | 41 | 17 | 11 | 12 | 57 | 55 | 45 | 1.04 |
| 4 | Stoke City | 40 | 12 | 3 | 5 | 33 | 23 | 7 | 3 | 10 | 22 | 33 | 19 | 6 | 15 | 55 | 56 | 44 | 0.98 |
| 5 | Arsenal | 39 | 9 | 7 | 3 | 41 | 19 | 6 | 6 | 8 | 33 | 24 | 15 | 13 | 11 | 74 | 43 | 43 | 1.72 |
| 6 | Brentford | 40 | 10 | 4 | 5 | 40 | 23 | 6 | 7 | 8 | 33 | 35 | 16 | 11 | 13 | 73 | 58 | 43 | 1.26 |
| 7 | Preston North End | 39 | 14 | 3 | 3 | 39 | 18 | 3 | 5 | 11 | 21 | 37 | 17 | 8 | 14 | 60 | 55 | 42 | 1.09 |
| 8 | Manchester City | 40 | 13 | 2 | 6 | 44 | 17 | 4 | 5 | 10 | 22 | 39 | 17 | 7 | 16 | 66 | 56 | 41 | 1.18 |
| 9 | Middlesbrough | 40 | 12 | 5 | 3 | 56 | 23 | 3 | 4 | 13 | 28 | 43 | 15 | 9 | 16 | 84 | 66 | 39 | 1.27 |
| 10 | Birmingham | 39 | 9 | 6 | 4 | 33 | 27 | 5 | 5 | 10 | 20 | 28 | 14 | 11 | 14 | 53 | 55 | 39 | 0.96 |
| 11 | Bolton Wanderers | 40 | 10 | 4 | 6 | 39 | 26 | 3 | 9 | 8 | 25 | 47 | 13 | 13 | 14 | 64 | 73 | 39 | 0.88 |
| 12 | Leeds United | 39 | 10 | 5 | 5 | 38 | 23 | 4 | 5 | 10 | 23 | 34 | 14 | 10 | 15 | 61 | 57 | 38 | 1.07 |
| 13 | Portsmouth | 39 | 12 | 4 | 3 | 34 | 19 | 3 | 4 | 13 | 15 | 44 | 15 | 8 | 16 | 49 | 63 | 38 | 0.78 |
| 14 | Liverpool | 40 | 11 | 4 | 6 | 43 | 23 | 2 | 7 | 10 | 16 | 39 | 13 | 11 | 16 | 59 | 62 | 37 | 0.95 |
| 15 | Grimsby Town | 40 | 12 | 4 | 4 | 41 | 19 | 4 | 1 | 15 | 19 | 50 | 16 | 5 | 19 | 60 | 69 | 37 | 0.87 |
| 16 | Sheffield Wednesday | 39 | 9 | 7 | 4 | 35 | 23 | 4 | 4 | 11 | 27 | 49 | 13 | 11 | 15 | 62 | 72 | 37 | 0.86 |
| 17 | Chelsea | 38 | 9 | 7 | 3 | 33 | 26 | 4 | 4 | 11 | 22 | 41 | 13 | 11 | 14 | 55 | 67 | 37 | 0.82 |
| 18 | West Bromwich Albion | 40 | 12 | 3 | 6 | 54 | 31 | 3 | 2 | 14 | 30 | 54 | 15 | 5 | 20 | 84 | 85 | 35 | 0.99 |
| 19 | Everton | 40 | 10 | 5 | 4 | 52 | 28 | 1 | 8 | 12 | 28 | 58 | 11 | 13 | 16 | 80 | 86 | 35 | 0.93 |
| 20 | Wolverhampton W'drs. | 39 | 11 | 6 | 1 | 48 | 23 | 2 | 3 | 16 | 18 | 48 | 13 | 9 | 17 | 66 | 71 | 35 | 0.93 |
| 21 | Aston Villa | 41 | 7 | 6 | 7 | 45 | 52 | 6 | 3 | 12 | 34 | 54 | 13 | 9 | 19 | 79 | 106 | 35 | 0.75 |
| 22 | Blackburn Rovers | 40 | 10 | 6 | 5 | 32 | 24 | 1 | 3 | 15 | 18 | 65 | 11 | 9 | 20 | 50 | 89 | 31 | 0.56 |
