English First Division 1935/1936
Historical league standings at 14th September 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 5 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 12 | 3 | 8 | 4.00 |
| 2 | Sunderland | 5 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 6 | 4 | 4 | 0 | 1 | 14 | 5 | 8 | 2.80 |
| 3 | Huddersfield Town | 5 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 9 | 4 | 8 | 2.25 |
| 4 | Middlesbrough | 5 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 12 | 2 | 3 | 1 | 1 | 16 | 6 | 7 | 2.67 |
| 5 | Arsenal | 5 | 2 | 1 | 0 | 11 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 12 | 5 | 6 | 2.40 |
| 6 | Blackburn Rovers | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 9 | 5 | 6 | 1.80 |
| 7 | Stoke City | 5 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 2 | 11 | 8 | 6 | 1.38 |
| 8 | Sheffield Wednesday | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 4 | 1 | 4 | 0 | 7 | 6 | 6 | 1.17 |
| 9 | Wolverhampton W'drs. | 5 | 2 | 1 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 7 | 6 | 6 | 1.17 |
| 10 | Brentford | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 6 | 3 | 5 | 2.00 |
| 11 | Liverpool | 5 | 2 | 0 | 1 | 13 | 4 | 0 | 1 | 1 | 2 | 8 | 2 | 1 | 2 | 15 | 12 | 5 | 1.25 |
| 12 | Derby County | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 6 | 2 | 1 | 2 | 7 | 6 | 5 | 1.17 |
| 13 | Chelsea | 5 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 9 | 11 | 5 | 0.82 |
| 14 | Portsmouth | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 3 | 7 | 8 | 4 | 0.88 |
| 15 | Aston Villa | 5 | 1 | 0 | 2 | 8 | 10 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 3 | 10 | 14 | 4 | 0.71 |
| 16 | Birmingham | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 6 | 1 | 2 | 2 | 5 | 7 | 4 | 0.71 |
| 17 | Everton | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 10 | 2 | 0 | 3 | 7 | 10 | 4 | 0.70 |
| 18 | Bolton Wanderers | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 5 | 9 | 4 | 0.56 |
| 19 | West Bromwich Albion | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 10 | 1 | 0 | 4 | 5 | 13 | 2 | 0.38 |
| 20 | Grimsby Town | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 14 | 1 | 0 | 4 | 4 | 17 | 2 | 0.24 |
| 21 | Preston North End | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 4 | 2 | 13 | 2 | 0.15 |
| 22 | Leeds United | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 4 | 2 | 10 | 1 | 0.20 |



