Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (North) 1928/1929

Historical league standings at 6th April 1929

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Stockport County 38 18 2 0 74 21 6 4 8 30 35 24 6 8 104 56 54 1.86
2 Bradford City 37 15 2 2 76 17 7 7 4 39 24 22 9 6 115 41 53 2.80
3 Wrexham 38 16 2 1 53 21 4 8 7 30 39 20 10 8 83 60 50 1.38
4 Doncaster Rovers 38 14 3 2 38 16 6 5 8 34 43 20 8 10 72 59 48 1.22
5 Lincoln City 38 14 3 3 53 17 6 3 9 31 44 20 6 12 84 61 46 1.38
6 Carlisle United 40 14 3 3 59 26 4 5 11 24 45 18 8 14 83 71 44 1.17
7 Wigan Borough 36 15 3 1 49 14 3 4 10 22 30 18 7 11 71 44 43 1.61
8 Tranmere Rovers 38 14 2 3 51 20 6 0 13 20 52 20 2 16 71 72 42 0.99
9 South Shields 37 12 4 2 54 21 4 3 12 23 47 16 7 14 77 68 39 1.13
10 Chesterfield 37 12 1 5 44 26 5 3 11 24 41 17 4 16 68 67 38 1.01
11 New Brighton 38 11 2 6 39 25 4 5 10 22 40 15 7 16 61 65 37 0.94
12 Halifax Town 37 11 6 2 40 20 1 6 11 17 33 12 12 13 57 53 36 1.08
13 Crewe Alexandra 37 8 6 4 38 21 6 2 11 29 42 14 8 15 67 63 36 1.06
14 Nelson 38 13 1 5 45 26 3 3 13 24 53 16 4 18 69 79 36 0.87
15 Southport 37 10 5 2 41 20 3 3 14 23 56 13 8 16 64 76 34 0.84
16 Rochdale 38 11 4 4 52 30 0 6 13 22 57 11 10 17 74 87 32 0.85
17 Rotherham United 37 10 5 4 37 22 2 3 13 14 50 12 8 17 51 72 32 0.71
18 Accrington Stanley 37 10 4 5 36 18 2 2 14 24 55 12 6 19 60 73 30 0.82
19 Darlington 38 10 5 3 43 25 1 1 18 17 59 11 6 21 60 84 28 0.71
20 Barrow 36 6 6 6 38 31 3 1 14 17 48 9 7 20 55 79 25 0.70
21 Hartlepools United 39 9 4 7 35 36 0 2 17 19 67 9 6 24 54 103 24 0.52
22 Ashington 39 5 5 8 28 46 2 2 17 14 63 7 7 25 42 109 21 0.39
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter