Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (North) 1928/1929

Historical league standings at 29th September 1928

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wrexham 8 4 0 0 12 6 1 3 0 8 6 5 3 0 20 12 13 1.67
2 Stockport County 8 4 0 0 21 5 1 1 2 4 6 5 1 2 25 11 11 2.27
3 Carlisle United 9 3 1 0 16 5 1 2 2 6 11 4 3 2 22 16 11 1.38
4 Bradford City 8 4 0 0 21 5 0 2 2 3 6 4 2 2 24 11 10 2.18
5 Lincoln City 9 2 1 1 8 5 2 1 2 12 14 4 2 3 20 19 10 1.05
6 Rotherham United 9 4 0 0 11 3 0 2 3 3 16 4 2 3 14 19 10 0.74
7 Wigan Borough 8 3 1 0 6 1 1 0 3 4 6 4 1 3 10 7 9 1.43
8 Nelson 8 3 0 2 10 8 1 1 1 4 7 4 1 3 14 15 9 0.93
9 Doncaster Rovers 7 2 1 1 7 4 1 1 1 7 7 3 2 2 14 11 8 1.27
10 Halifax Town 8 1 3 0 5 4 1 1 2 5 7 2 4 2 10 11 8 0.91
11 Darlington 9 3 2 0 12 4 0 0 4 3 13 3 2 4 15 17 8 0.88
12 South Shields 7 2 0 1 10 5 1 1 2 4 5 3 1 3 14 10 7 1.40
13 Southport 8 3 1 0 10 3 0 0 4 5 15 3 1 4 15 18 7 0.83
14 Tranmere Rovers 8 3 1 0 7 2 0 0 4 3 12 3 1 4 10 14 7 0.71
15 Ashington 9 3 1 0 9 5 0 0 5 4 17 3 1 5 13 22 7 0.59
16 Hartlepools United 8 2 2 0 7 4 0 1 3 2 15 2 3 3 9 19 7 0.47
17 Rochdale 8 2 0 2 11 7 0 2 2 5 9 2 2 4 16 16 6 1.00
18 Crewe Alexandra 7 2 1 1 8 4 0 1 2 4 8 2 2 3 12 12 6 1.00
19 Chesterfield 8 2 0 1 8 3 1 0 4 9 16 3 0 5 17 19 6 0.89
20 New Brighton 7 1 0 3 6 9 2 0 1 5 4 3 0 4 11 13 6 0.85
21 Barrow 8 0 3 1 8 10 1 0 3 5 9 1 3 4 13 19 5 0.68
22 Accrington Stanley 7 2 1 1 8 5 0 0 3 2 12 2 1 4 10 17 5 0.59
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter