Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (North) 1928/1929

Historical league standings at 1st April 1929

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Stockport County 37 17 2 0 71 21 6 4 8 30 35 23 6 8 101 56 52 1.80
2 Bradford City 35 14 1 2 72 16 7 7 4 39 24 21 8 6 111 40 50 2.78
3 Wrexham 37 16 2 1 53 21 3 8 7 28 39 19 10 8 81 60 48 1.35
4 Doncaster Rovers 36 13 3 2 36 15 6 5 7 32 39 19 8 9 68 54 46 1.26
5 Lincoln City 37 13 3 3 49 16 6 3 9 31 44 19 6 12 80 60 44 1.33
6 Carlisle United 39 14 3 2 58 24 4 5 11 24 45 18 8 13 82 69 44 1.19
7 Wigan Borough 35 14 3 1 45 12 3 4 10 22 30 17 7 11 67 42 41 1.60
8 Tranmere Rovers 36 13 2 3 47 20 6 0 12 19 50 19 2 15 66 70 40 0.94
9 South Shields 36 12 4 2 54 21 4 3 11 23 43 16 7 13 77 64 39 1.20
10 New Brighton 37 11 2 6 39 25 4 5 9 21 37 15 7 15 60 62 37 0.97
11 Chesterfield 36 12 1 5 44 26 4 3 11 22 40 16 4 16 66 66 36 1.00
12 Nelson 37 13 1 5 45 26 3 3 12 24 50 16 4 17 69 76 36 0.91
13 Crewe Alexandra 36 7 6 4 31 21 6 2 11 29 42 13 8 15 60 63 34 0.95
14 Southport 36 10 5 2 41 20 3 3 13 22 52 13 8 15 63 72 34 0.88
15 Halifax Town 35 9 6 2 32 18 1 6 11 17 33 10 12 13 49 51 32 0.96
16 Rochdale 37 11 4 4 52 30 0 5 13 22 57 11 9 17 74 87 31 0.85
17 Rotherham United 35 9 5 4 35 21 2 3 12 13 47 11 8 16 48 68 30 0.71
18 Accrington Stanley 36 9 4 5 33 17 2 2 14 24 55 11 6 19 57 72 28 0.79
19 Darlington 37 10 5 3 43 25 1 1 17 16 54 11 6 20 59 79 28 0.75
20 Barrow 35 6 6 6 38 31 3 1 13 16 46 9 7 19 54 77 25 0.70
21 Hartlepools United 37 9 4 6 35 34 0 2 16 18 63 9 6 22 53 97 24 0.55
22 Ashington 38 5 5 8 28 46 2 2 16 14 56 7 7 24 42 102 21 0.41
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter