English Second Division 1926/1927
Historical league standings at 28th December 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Middlesbrough | 21 | 9 | 1 | 1 | 44 | 19 | 5 | 1 | 4 | 20 | 18 | 14 | 2 | 5 | 64 | 37 | 30 | 1.73 |
| 2 | Hull City | 22 | 8 | 2 | 2 | 23 | 7 | 5 | 1 | 4 | 9 | 8 | 13 | 3 | 6 | 32 | 15 | 29 | 2.13 |
| 3 | Nottingham Forest | 22 | 7 | 4 | 0 | 27 | 14 | 4 | 3 | 4 | 14 | 16 | 11 | 7 | 4 | 41 | 30 | 29 | 1.37 |
| 4 | Swansea Town | 22 | 8 | 3 | 0 | 26 | 8 | 3 | 4 | 4 | 16 | 24 | 11 | 7 | 4 | 42 | 32 | 29 | 1.31 |
| 5 | Preston North End | 21 | 7 | 3 | 2 | 31 | 20 | 4 | 3 | 2 | 12 | 12 | 11 | 6 | 4 | 43 | 32 | 28 | 1.34 |
| 6 | Southampton | 22 | 6 | 4 | 1 | 23 | 12 | 5 | 2 | 4 | 18 | 21 | 11 | 6 | 5 | 41 | 33 | 28 | 1.24 |
| 7 | Portsmouth | 22 | 6 | 4 | 1 | 21 | 7 | 5 | 1 | 5 | 17 | 20 | 11 | 5 | 6 | 38 | 27 | 27 | 1.41 |
| 8 | Chelsea | 22 | 6 | 4 | 1 | 22 | 13 | 4 | 2 | 5 | 11 | 19 | 10 | 6 | 6 | 33 | 32 | 26 | 1.03 |
| 9 | Manchester City | 22 | 8 | 1 | 3 | 33 | 18 | 3 | 2 | 5 | 19 | 19 | 11 | 3 | 8 | 52 | 37 | 25 | 1.41 |
| 10 | Port Vale | 23 | 6 | 3 | 2 | 24 | 12 | 2 | 5 | 5 | 20 | 30 | 8 | 8 | 7 | 44 | 42 | 24 | 1.05 |
| 11 | Oldham Athletic | 22 | 7 | 2 | 1 | 27 | 12 | 3 | 2 | 7 | 7 | 21 | 10 | 4 | 8 | 34 | 33 | 24 | 1.03 |
| 12 | Blackpool | 22 | 6 | 2 | 2 | 33 | 13 | 2 | 2 | 8 | 14 | 29 | 8 | 4 | 10 | 47 | 42 | 20 | 1.12 |
| 13 | Reading | 21 | 6 | 0 | 3 | 19 | 7 | 1 | 5 | 6 | 14 | 28 | 7 | 5 | 9 | 33 | 35 | 19 | 0.94 |
| 14 | Fulham | 23 | 7 | 3 | 1 | 23 | 11 | 0 | 2 | 10 | 8 | 37 | 7 | 5 | 11 | 31 | 48 | 19 | 0.65 |
| 15 | South Shields | 20 | 6 | 2 | 2 | 27 | 9 | 1 | 2 | 7 | 11 | 24 | 7 | 4 | 9 | 38 | 33 | 18 | 1.15 |
| 16 | Wolverhampton W'drs. | 22 | 3 | 4 | 5 | 29 | 22 | 2 | 2 | 6 | 10 | 18 | 5 | 6 | 11 | 39 | 40 | 16 | 0.98 |
| 17 | Darlington | 23 | 5 | 1 | 6 | 26 | 28 | 1 | 3 | 7 | 15 | 22 | 6 | 4 | 13 | 41 | 50 | 16 | 0.82 |
| 18 | Grimsby Town | 20 | 2 | 3 | 3 | 6 | 6 | 3 | 3 | 6 | 24 | 34 | 5 | 6 | 9 | 30 | 40 | 16 | 0.75 |
| 19 | Barnsley | 21 | 5 | 2 | 3 | 20 | 14 | 1 | 2 | 8 | 14 | 44 | 6 | 4 | 11 | 34 | 58 | 16 | 0.59 |
| 20 | Notts. County | 21 | 6 | 0 | 5 | 22 | 14 | 1 | 1 | 8 | 13 | 37 | 7 | 1 | 13 | 35 | 51 | 15 | 0.69 |
| 21 | Clapton Orient | 21 | 4 | 2 | 5 | 19 | 19 | 1 | 2 | 7 | 10 | 31 | 5 | 4 | 12 | 29 | 50 | 14 | 0.58 |
| 22 | Bradford City | 23 | 2 | 3 | 7 | 15 | 20 | 0 | 3 | 8 | 9 | 28 | 2 | 6 | 15 | 24 | 48 | 10 | 0.50 |
