Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1926/1927

Historical league standings at 20th November 1926

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Swansea Town 16 6 2 0 20 6 3 3 2 12 11 9 5 2 32 17 23 1.88
2 Preston North End 16 6 3 0 24 14 3 2 2 10 11 9 5 2 34 25 23 1.36
3 Hull City 16 6 2 1 19 5 4 0 3 5 5 10 2 4 24 10 22 2.40
4 Manchester City 16 7 1 1 28 11 2 2 3 11 11 9 3 4 39 22 21 1.77
5 Middlesbrough 16 6 0 1 28 12 4 1 4 15 15 10 1 5 43 27 21 1.59
6 Southampton 16 4 3 1 17 10 4 2 2 15 15 8 5 3 32 25 21 1.28
7 Portsmouth 15 5 1 1 17 4 4 1 3 14 16 9 2 4 31 20 20 1.55
8 Nottingham Forest 16 4 4 0 19 12 3 1 4 11 15 7 5 4 30 27 19 1.11
9 Chelsea 16 4 3 1 15 9 3 2 3 9 14 7 5 4 24 23 19 1.04
10 Oldham Athletic 16 5 1 1 16 7 3 1 5 5 13 8 2 6 21 20 18 1.05
11 Port Vale 17 5 2 1 20 9 1 3 5 14 25 6 5 6 34 34 17 1.00
12 Fulham 16 5 3 0 16 8 0 2 6 8 24 5 5 6 24 32 15 0.75
13 Reading 17 5 0 3 17 7 0 4 5 10 21 5 4 8 27 28 14 0.96
14 Darlington 17 5 0 4 22 21 1 2 5 11 16 6 2 9 33 37 14 0.89
15 Notts. County 16 5 0 3 16 10 1 1 6 11 30 6 1 9 27 40 13 0.68
16 Blackpool 16 4 1 2 19 9 1 1 7 6 21 5 2 9 25 30 12 0.83
17 Wolverhampton W'drs. 16 2 3 4 18 15 1 2 4 6 11 3 5 8 24 26 11 0.92
18 Clapton Orient 14 3 2 3 11 12 1 1 4 9 19 4 3 7 20 31 11 0.65
19 South Shields 14 4 1 2 21 7 0 1 6 8 18 4 2 8 29 25 10 1.16
20 Grimsby Town 16 1 3 3 4 5 1 3 5 14 23 2 6 8 18 28 10 0.64
21 Barnsley 15 2 2 3 11 12 1 1 6 8 34 3 3 9 19 46 9 0.41
22 Bradford City 17 1 2 6 9 14 0 3 5 7 19 1 5 11 16 33 7 0.48
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter