English Third Division (North) 1924/1925
Historical league standings at 11th April 1925
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 37 | 16 | 3 | 1 | 49 | 13 | 8 | 5 | 4 | 26 | 14 | 24 | 8 | 5 | 75 | 27 | 56 | 2.78 |
| 2 | Nelson | 36 | 16 | 2 | 0 | 47 | 9 | 5 | 4 | 9 | 19 | 31 | 21 | 6 | 9 | 66 | 40 | 48 | 1.65 |
| 3 | Southport | 36 | 15 | 2 | 2 | 37 | 7 | 4 | 5 | 8 | 14 | 24 | 19 | 7 | 10 | 51 | 31 | 45 | 1.65 |
| 4 | Bradford Park Avenue | 38 | 13 | 5 | 1 | 55 | 13 | 3 | 7 | 9 | 22 | 27 | 16 | 12 | 10 | 77 | 40 | 44 | 1.93 |
| 5 | New Brighton | 36 | 15 | 3 | 1 | 52 | 14 | 3 | 4 | 10 | 15 | 32 | 18 | 7 | 11 | 67 | 46 | 43 | 1.46 |
| 6 | Rochdale | 37 | 14 | 2 | 2 | 44 | 15 | 4 | 5 | 10 | 20 | 32 | 18 | 7 | 12 | 64 | 47 | 43 | 1.36 |
| 7 | Chesterfield | 37 | 13 | 2 | 4 | 39 | 14 | 2 | 8 | 8 | 14 | 22 | 15 | 10 | 12 | 53 | 36 | 40 | 1.47 |
| 8 | Ashington | 39 | 11 | 4 | 4 | 38 | 24 | 3 | 6 | 11 | 26 | 49 | 14 | 10 | 15 | 64 | 73 | 38 | 0.88 |
| 9 | Lincoln City | 38 | 11 | 4 | 4 | 32 | 17 | 4 | 4 | 11 | 12 | 37 | 15 | 8 | 15 | 44 | 54 | 38 | 0.81 |
| 10 | Crewe Alexandra | 38 | 10 | 7 | 3 | 32 | 23 | 2 | 6 | 10 | 17 | 41 | 12 | 13 | 13 | 49 | 64 | 37 | 0.77 |
| 11 | Halifax Town | 37 | 10 | 4 | 4 | 31 | 17 | 3 | 6 | 10 | 16 | 30 | 13 | 10 | 14 | 47 | 47 | 36 | 1.00 |
| 12 | Barrow | 37 | 13 | 4 | 3 | 36 | 21 | 2 | 2 | 13 | 10 | 38 | 15 | 6 | 16 | 46 | 59 | 36 | 0.78 |
| 13 | Grimsby Town | 37 | 8 | 6 | 5 | 28 | 20 | 5 | 3 | 10 | 21 | 32 | 13 | 9 | 15 | 49 | 52 | 35 | 0.94 |
| 14 | Wigan Borough | 37 | 8 | 7 | 3 | 33 | 15 | 4 | 4 | 11 | 20 | 43 | 12 | 11 | 14 | 53 | 58 | 35 | 0.91 |
| 15 | Accrington Stanley | 37 | 10 | 5 | 2 | 40 | 19 | 3 | 3 | 14 | 16 | 47 | 13 | 8 | 16 | 56 | 66 | 34 | 0.85 |
| 16 | Doncaster Rovers | 38 | 11 | 4 | 4 | 33 | 15 | 2 | 4 | 13 | 17 | 44 | 13 | 8 | 17 | 50 | 59 | 34 | 0.85 |
| 17 | Walsall | 38 | 9 | 5 | 4 | 24 | 13 | 3 | 5 | 12 | 15 | 34 | 12 | 10 | 16 | 39 | 47 | 34 | 0.83 |
| 18 | Durham City | 37 | 8 | 6 | 3 | 27 | 14 | 2 | 7 | 11 | 12 | 50 | 10 | 13 | 14 | 39 | 64 | 33 | 0.61 |
| 19 | Wrexham | 38 | 10 | 5 | 5 | 34 | 20 | 2 | 3 | 13 | 11 | 37 | 12 | 8 | 18 | 45 | 57 | 32 | 0.79 |
| 20 | Tranmere Rovers | 36 | 10 | 3 | 5 | 36 | 23 | 3 | 1 | 14 | 17 | 37 | 13 | 4 | 19 | 53 | 60 | 30 | 0.88 |
| 21 | Hartlepools United | 37 | 7 | 8 | 3 | 25 | 19 | 2 | 2 | 15 | 15 | 41 | 9 | 10 | 18 | 40 | 60 | 28 | 0.67 |
| 22 | Rotherham County | 37 | 5 | 5 | 7 | 24 | 24 | 1 | 2 | 17 | 14 | 54 | 6 | 7 | 24 | 38 | 78 | 19 | 0.49 |



