English Third Division (South) 1923/1924
Historical league standings at 8th December 1923
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 18 | 9 | 0 | 0 | 21 | 4 | 4 | 2 | 3 | 13 | 15 | 13 | 2 | 3 | 34 | 19 | 28 | 1.79 |
| 2 | Portsmouth | 18 | 6 | 2 | 1 | 23 | 6 | 5 | 2 | 2 | 15 | 9 | 11 | 4 | 3 | 38 | 15 | 26 | 2.53 |
| 3 | Northampton Town | 18 | 7 | 2 | 0 | 16 | 0 | 0 | 6 | 3 | 7 | 11 | 7 | 8 | 3 | 23 | 11 | 22 | 2.09 |
| 4 | Brighton & Hove Albion | 18 | 6 | 2 | 1 | 20 | 10 | 3 | 2 | 4 | 8 | 12 | 9 | 4 | 5 | 28 | 22 | 22 | 1.27 |
| 5 | Luton Town | 18 | 6 | 2 | 1 | 18 | 7 | 3 | 1 | 5 | 7 | 12 | 9 | 3 | 6 | 25 | 19 | 21 | 1.32 |
| 6 | Plymouth Argyle | 18 | 6 | 1 | 2 | 16 | 6 | 3 | 1 | 5 | 7 | 9 | 9 | 2 | 7 | 23 | 15 | 20 | 1.53 |
| 7 | Bristol Rovers | 17 | 6 | 2 | 1 | 14 | 4 | 2 | 2 | 4 | 7 | 10 | 8 | 4 | 5 | 21 | 14 | 20 | 1.50 |
| 8 | Norwich City | 18 | 4 | 4 | 1 | 16 | 6 | 2 | 3 | 4 | 8 | 12 | 6 | 7 | 5 | 24 | 18 | 19 | 1.33 |
| 9 | Millwall | 18 | 5 | 3 | 1 | 10 | 4 | 1 | 4 | 4 | 5 | 11 | 6 | 7 | 5 | 15 | 15 | 19 | 1.00 |
| 10 | Swindon Town | 18 | 6 | 2 | 1 | 16 | 5 | 1 | 2 | 6 | 6 | 15 | 7 | 4 | 7 | 22 | 20 | 18 | 1.10 |
| 11 | Charlton Athletic | 18 | 5 | 2 | 2 | 15 | 9 | 1 | 3 | 5 | 8 | 14 | 6 | 5 | 7 | 23 | 23 | 17 | 1.00 |
| 12 | Queens Park Rangers | 17 | 4 | 3 | 2 | 15 | 15 | 2 | 2 | 4 | 4 | 9 | 6 | 5 | 6 | 19 | 24 | 17 | 0.79 |
| 13 | Watford | 18 | 3 | 4 | 2 | 8 | 5 | 0 | 6 | 3 | 5 | 8 | 3 | 10 | 5 | 13 | 13 | 16 | 1.00 |
| 14 | Newport County | 17 | 6 | 1 | 1 | 16 | 4 | 1 | 1 | 7 | 6 | 22 | 7 | 2 | 8 | 22 | 26 | 16 | 0.85 |
| 15 | Southend United | 17 | 5 | 3 | 1 | 14 | 7 | 1 | 1 | 6 | 6 | 21 | 6 | 4 | 7 | 20 | 28 | 16 | 0.71 |
| 16 | Gillingham | 17 | 3 | 4 | 1 | 6 | 4 | 1 | 3 | 5 | 8 | 16 | 4 | 7 | 6 | 14 | 20 | 15 | 0.70 |
| 17 | Aberdare Athletic | 17 | 4 | 2 | 2 | 11 | 6 | 2 | 1 | 6 | 4 | 19 | 6 | 3 | 8 | 15 | 25 | 15 | 0.60 |
| 18 | Bournemouth & Bosc. Ath. | 18 | 2 | 3 | 4 | 7 | 8 | 2 | 3 | 4 | 11 | 17 | 4 | 6 | 8 | 18 | 25 | 14 | 0.72 |
| 19 | Exeter City | 17 | 5 | 1 | 2 | 14 | 7 | 0 | 1 | 8 | 0 | 14 | 5 | 2 | 10 | 14 | 21 | 12 | 0.67 |
| 20 | Merthyr Town | 17 | 5 | 2 | 2 | 14 | 9 | 0 | 0 | 8 | 2 | 22 | 5 | 2 | 10 | 16 | 31 | 12 | 0.52 |
| 21 | Brentford | 17 | 3 | 3 | 3 | 11 | 10 | 1 | 0 | 7 | 5 | 18 | 4 | 3 | 10 | 16 | 28 | 11 | 0.57 |
| 22 | Reading | 17 | 3 | 1 | 4 | 10 | 12 | 0 | 3 | 6 | 6 | 15 | 3 | 4 | 10 | 16 | 27 | 10 | 0.59 |
