English Third Division (South) 1923/1924
Historical league standings at 5th April 1924
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 35 | 12 | 3 | 2 | 46 | 7 | 7 | 7 | 4 | 24 | 19 | 19 | 10 | 6 | 70 | 26 | 48 | 2.69 |
| 2 | Millwall | 36 | 14 | 3 | 1 | 34 | 9 | 5 | 7 | 6 | 18 | 22 | 19 | 10 | 7 | 52 | 31 | 48 | 1.68 |
| 3 | Brighton & Hove Albion | 35 | 14 | 3 | 1 | 50 | 11 | 5 | 4 | 8 | 12 | 17 | 19 | 7 | 9 | 62 | 28 | 45 | 2.21 |
| 4 | Swansea Town | 35 | 15 | 2 | 1 | 30 | 8 | 4 | 5 | 8 | 18 | 28 | 19 | 7 | 9 | 48 | 36 | 45 | 1.33 |
| 5 | Plymouth Argyle | 35 | 10 | 5 | 2 | 33 | 13 | 7 | 3 | 8 | 19 | 18 | 17 | 8 | 10 | 52 | 31 | 42 | 1.68 |
| 6 | Northampton Town | 35 | 14 | 3 | 0 | 36 | 4 | 1 | 8 | 9 | 19 | 30 | 15 | 11 | 9 | 55 | 34 | 41 | 1.62 |
| 7 | Swindon Town | 35 | 11 | 5 | 2 | 27 | 8 | 3 | 7 | 7 | 16 | 24 | 14 | 12 | 9 | 43 | 32 | 40 | 1.34 |
| 8 | Luton Town | 36 | 9 | 6 | 3 | 30 | 16 | 5 | 6 | 7 | 12 | 19 | 14 | 12 | 10 | 42 | 35 | 40 | 1.20 |
| 9 | Bristol Rovers | 36 | 9 | 6 | 3 | 27 | 12 | 4 | 5 | 9 | 17 | 24 | 13 | 11 | 12 | 44 | 36 | 37 | 1.22 |
| 10 | Newport County | 35 | 12 | 3 | 2 | 30 | 11 | 2 | 5 | 11 | 15 | 43 | 14 | 8 | 13 | 45 | 54 | 36 | 0.83 |
| 11 | Gillingham | 36 | 10 | 5 | 3 | 25 | 12 | 1 | 7 | 10 | 14 | 34 | 11 | 12 | 13 | 39 | 46 | 34 | 0.85 |
| 12 | Norwich City | 35 | 10 | 4 | 3 | 34 | 16 | 3 | 3 | 12 | 13 | 34 | 13 | 7 | 15 | 47 | 50 | 33 | 0.94 |
| 13 | Charlton Athletic | 35 | 7 | 6 | 4 | 24 | 17 | 3 | 7 | 8 | 10 | 20 | 10 | 13 | 12 | 34 | 37 | 33 | 0.92 |
| 14 | Aberdare Athletic | 34 | 8 | 8 | 2 | 32 | 16 | 2 | 3 | 11 | 8 | 35 | 10 | 11 | 13 | 40 | 51 | 31 | 0.78 |
| 15 | Merthyr Town | 36 | 9 | 7 | 2 | 28 | 17 | 0 | 6 | 12 | 9 | 37 | 9 | 13 | 14 | 37 | 54 | 31 | 0.69 |
| 16 | Exeter City | 35 | 11 | 3 | 4 | 26 | 16 | 1 | 3 | 13 | 2 | 28 | 12 | 6 | 17 | 28 | 44 | 30 | 0.64 |
| 17 | Brentford | 35 | 7 | 7 | 4 | 26 | 18 | 4 | 0 | 13 | 16 | 40 | 11 | 7 | 17 | 42 | 58 | 29 | 0.72 |
| 18 | Southend United | 36 | 9 | 7 | 2 | 30 | 15 | 1 | 2 | 15 | 17 | 56 | 10 | 9 | 17 | 47 | 71 | 29 | 0.66 |
| 19 | Reading | 36 | 9 | 2 | 7 | 28 | 19 | 1 | 5 | 12 | 13 | 31 | 10 | 7 | 19 | 41 | 50 | 27 | 0.82 |
| 20 | Bournemouth & Bosc. Ath. | 36 | 5 | 6 | 7 | 15 | 16 | 4 | 3 | 11 | 17 | 38 | 9 | 9 | 18 | 32 | 54 | 27 | 0.59 |
| 21 | Watford | 35 | 6 | 7 | 4 | 29 | 16 | 0 | 7 | 11 | 6 | 28 | 6 | 14 | 15 | 35 | 44 | 26 | 0.80 |
| 22 | Queens Park Rangers | 36 | 7 | 5 | 6 | 24 | 25 | 2 | 3 | 13 | 7 | 39 | 9 | 8 | 19 | 31 | 64 | 26 | 0.48 |



