English Third Division (North) 1923/1924
Historical league standings at 26th April 1924
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 40 | 18 | 3 | 0 | 51 | 10 | 5 | 11 | 3 | 23 | 17 | 23 | 14 | 3 | 74 | 27 | 60 | 2.74 |
| 2 | Rochdale | 40 | 16 | 4 | 0 | 36 | 7 | 8 | 8 | 4 | 19 | 16 | 24 | 12 | 4 | 55 | 23 | 60 | 2.39 |
| 3 | Chesterfield | 41 | 15 | 4 | 1 | 52 | 15 | 6 | 6 | 9 | 16 | 24 | 21 | 10 | 10 | 68 | 39 | 52 | 1.74 |
| 4 | Rotherham County | 41 | 15 | 3 | 2 | 42 | 13 | 7 | 3 | 11 | 24 | 30 | 22 | 6 | 13 | 66 | 43 | 50 | 1.53 |
| 5 | Bradford Park Avenue | 41 | 16 | 3 | 1 | 45 | 12 | 4 | 7 | 10 | 19 | 31 | 20 | 10 | 11 | 64 | 43 | 50 | 1.49 |
| 6 | Darlington | 40 | 16 | 4 | 0 | 51 | 19 | 4 | 3 | 13 | 19 | 33 | 20 | 7 | 13 | 70 | 52 | 47 | 1.35 |
| 7 | Ashington | 41 | 14 | 4 | 3 | 41 | 21 | 4 | 4 | 12 | 18 | 38 | 18 | 8 | 15 | 59 | 59 | 44 | 1.00 |
| 8 | Southport | 40 | 12 | 6 | 1 | 27 | 8 | 3 | 7 | 11 | 14 | 32 | 15 | 13 | 12 | 41 | 40 | 43 | 1.03 |
| 9 | Wigan Borough | 41 | 12 | 5 | 4 | 39 | 15 | 2 | 9 | 9 | 16 | 34 | 14 | 14 | 13 | 55 | 49 | 42 | 1.12 |
| 10 | Grimsby Town | 41 | 11 | 9 | 1 | 30 | 7 | 3 | 4 | 13 | 18 | 37 | 14 | 13 | 14 | 48 | 44 | 41 | 1.09 |
| 11 | Doncaster Rovers | 40 | 12 | 4 | 3 | 37 | 14 | 2 | 8 | 11 | 18 | 36 | 14 | 12 | 14 | 55 | 50 | 40 | 1.10 |
| 12 | Halifax Town | 41 | 11 | 4 | 6 | 26 | 17 | 4 | 5 | 11 | 16 | 42 | 15 | 9 | 17 | 42 | 59 | 39 | 0.71 |
| 13 | Durham City | 40 | 12 | 5 | 4 | 40 | 23 | 3 | 3 | 13 | 15 | 32 | 15 | 8 | 17 | 55 | 55 | 38 | 1.00 |
| 14 | Tranmere Rovers | 40 | 10 | 4 | 5 | 30 | 20 | 2 | 10 | 9 | 19 | 39 | 12 | 14 | 14 | 49 | 59 | 38 | 0.83 |
| 15 | Accrington Stanley | 40 | 11 | 5 | 4 | 30 | 17 | 4 | 3 | 13 | 12 | 36 | 15 | 8 | 17 | 42 | 53 | 38 | 0.79 |
| 16 | Wrexham | 41 | 8 | 10 | 2 | 24 | 12 | 2 | 7 | 12 | 13 | 32 | 10 | 17 | 14 | 37 | 44 | 37 | 0.84 |
| 17 | Walsall | 41 | 10 | 5 | 6 | 31 | 20 | 4 | 3 | 13 | 13 | 34 | 14 | 8 | 19 | 44 | 54 | 36 | 0.81 |
| 18 | New Brighton | 41 | 9 | 9 | 3 | 28 | 10 | 2 | 4 | 14 | 12 | 42 | 11 | 13 | 17 | 40 | 52 | 35 | 0.77 |
| 19 | Lincoln City | 41 | 7 | 8 | 5 | 28 | 22 | 2 | 4 | 15 | 19 | 37 | 9 | 12 | 20 | 47 | 59 | 30 | 0.80 |
| 20 | Crewe Alexandra | 40 | 5 | 7 | 8 | 18 | 23 | 1 | 6 | 13 | 11 | 30 | 6 | 13 | 21 | 29 | 53 | 25 | 0.55 |
| 21 | Hartlepools United | 40 | 5 | 7 | 9 | 22 | 24 | 2 | 3 | 14 | 8 | 42 | 7 | 10 | 23 | 30 | 66 | 24 | 0.45 |
| 22 | Barrow | 41 | 6 | 7 | 7 | 22 | 23 | 1 | 2 | 18 | 10 | 56 | 7 | 9 | 25 | 32 | 79 | 23 | 0.41 |



