English Third Division (South) 1923/1924
Historical league standings at 23rd February 1924
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 28 | 13 | 1 | 0 | 26 | 5 | 4 | 4 | 6 | 18 | 24 | 17 | 5 | 6 | 44 | 29 | 39 | 1.52 |
| 2 | Portsmouth | 28 | 10 | 3 | 2 | 39 | 7 | 6 | 3 | 4 | 20 | 16 | 16 | 6 | 6 | 59 | 23 | 38 | 2.57 |
| 3 | Brighton & Hove Albion | 28 | 11 | 2 | 1 | 40 | 11 | 4 | 4 | 6 | 9 | 14 | 15 | 6 | 7 | 49 | 25 | 36 | 1.96 |
| 4 | Millwall | 29 | 11 | 3 | 1 | 25 | 9 | 3 | 5 | 6 | 12 | 19 | 14 | 8 | 7 | 37 | 28 | 36 | 1.32 |
| 5 | Luton Town | 30 | 8 | 5 | 2 | 27 | 14 | 5 | 4 | 6 | 11 | 17 | 13 | 9 | 8 | 38 | 31 | 35 | 1.23 |
| 6 | Northampton Town | 29 | 11 | 3 | 0 | 26 | 4 | 1 | 7 | 7 | 15 | 21 | 12 | 10 | 7 | 41 | 25 | 34 | 1.64 |
| 7 | Plymouth Argyle | 29 | 8 | 4 | 2 | 26 | 11 | 6 | 2 | 7 | 17 | 16 | 14 | 6 | 9 | 43 | 27 | 34 | 1.59 |
| 8 | Swindon Town | 28 | 9 | 3 | 2 | 22 | 7 | 2 | 6 | 6 | 12 | 19 | 11 | 9 | 8 | 34 | 26 | 31 | 1.31 |
| 9 | Bristol Rovers | 29 | 7 | 6 | 2 | 22 | 10 | 3 | 4 | 7 | 13 | 18 | 10 | 10 | 9 | 35 | 28 | 30 | 1.25 |
| 10 | Charlton Athletic | 27 | 7 | 4 | 2 | 21 | 10 | 2 | 7 | 5 | 9 | 14 | 9 | 11 | 7 | 30 | 24 | 29 | 1.25 |
| 11 | Norwich City | 29 | 8 | 4 | 2 | 28 | 12 | 3 | 3 | 9 | 12 | 25 | 11 | 7 | 11 | 40 | 37 | 29 | 1.08 |
| 12 | Newport County | 28 | 9 | 3 | 2 | 25 | 11 | 1 | 4 | 9 | 13 | 36 | 10 | 7 | 11 | 38 | 47 | 27 | 0.81 |
| 13 | Aberdare Athletic | 27 | 7 | 4 | 2 | 26 | 12 | 2 | 3 | 9 | 7 | 29 | 9 | 7 | 11 | 33 | 41 | 25 | 0.80 |
| 14 | Gillingham | 28 | 6 | 5 | 2 | 11 | 6 | 1 | 6 | 8 | 11 | 25 | 7 | 11 | 10 | 22 | 31 | 25 | 0.71 |
| 15 | Merthyr Town | 29 | 8 | 5 | 2 | 25 | 15 | 0 | 4 | 10 | 7 | 31 | 8 | 9 | 12 | 32 | 46 | 25 | 0.70 |
| 16 | Watford | 28 | 5 | 7 | 2 | 23 | 11 | 0 | 7 | 7 | 5 | 16 | 5 | 14 | 9 | 28 | 27 | 24 | 1.04 |
| 17 | Reading | 30 | 8 | 1 | 6 | 23 | 16 | 1 | 4 | 10 | 11 | 26 | 9 | 5 | 16 | 34 | 42 | 23 | 0.81 |
| 18 | Southend United | 28 | 6 | 6 | 2 | 19 | 12 | 1 | 2 | 11 | 14 | 40 | 7 | 8 | 13 | 33 | 52 | 22 | 0.63 |
| 19 | Bournemouth & Bosc. Ath. | 30 | 4 | 5 | 6 | 12 | 14 | 3 | 3 | 9 | 16 | 32 | 7 | 8 | 15 | 28 | 46 | 22 | 0.61 |
| 20 | Queens Park Rangers | 30 | 6 | 4 | 5 | 20 | 23 | 2 | 2 | 11 | 5 | 32 | 8 | 6 | 16 | 25 | 55 | 22 | 0.45 |
| 21 | Brentford | 27 | 5 | 6 | 4 | 17 | 15 | 2 | 0 | 10 | 11 | 29 | 7 | 6 | 14 | 28 | 44 | 20 | 0.64 |
| 22 | Exeter City | 27 | 6 | 3 | 4 | 18 | 14 | 1 | 3 | 10 | 1 | 22 | 7 | 6 | 14 | 19 | 36 | 20 | 0.53 |
