English Third Division (South) 1923/1924
Historical league standings at 22nd December 1923
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 19 | 10 | 0 | 0 | 22 | 4 | 4 | 2 | 3 | 13 | 15 | 14 | 2 | 3 | 35 | 19 | 30 | 1.84 |
| 2 | Portsmouth | 19 | 7 | 2 | 1 | 27 | 6 | 5 | 2 | 2 | 15 | 9 | 12 | 4 | 3 | 42 | 15 | 28 | 2.80 |
| 3 | Luton Town | 20 | 7 | 2 | 1 | 20 | 7 | 4 | 1 | 5 | 8 | 12 | 11 | 3 | 6 | 28 | 19 | 25 | 1.47 |
| 4 | Plymouth Argyle | 20 | 7 | 1 | 2 | 19 | 8 | 4 | 1 | 5 | 9 | 10 | 11 | 2 | 7 | 28 | 18 | 24 | 1.56 |
| 5 | Brighton & Hove Albion | 20 | 7 | 2 | 1 | 25 | 10 | 3 | 2 | 5 | 8 | 13 | 10 | 4 | 6 | 33 | 23 | 24 | 1.43 |
| 6 | Northampton Town | 19 | 7 | 2 | 0 | 16 | 0 | 0 | 7 | 3 | 7 | 11 | 7 | 9 | 3 | 23 | 11 | 23 | 2.09 |
| 7 | Bristol Rovers | 19 | 7 | 2 | 1 | 18 | 5 | 2 | 2 | 5 | 7 | 11 | 9 | 4 | 6 | 25 | 16 | 22 | 1.56 |
| 8 | Millwall | 20 | 6 | 3 | 1 | 11 | 4 | 1 | 4 | 5 | 6 | 15 | 7 | 7 | 6 | 17 | 19 | 21 | 0.89 |
| 9 | Swindon Town | 20 | 6 | 3 | 1 | 16 | 5 | 1 | 3 | 6 | 6 | 15 | 7 | 6 | 7 | 22 | 20 | 20 | 1.10 |
| 10 | Norwich City | 19 | 4 | 4 | 1 | 16 | 6 | 2 | 3 | 5 | 8 | 13 | 6 | 7 | 6 | 24 | 19 | 19 | 1.26 |
| 11 | Queens Park Rangers | 19 | 5 | 3 | 2 | 18 | 15 | 2 | 2 | 5 | 4 | 11 | 7 | 5 | 7 | 22 | 26 | 19 | 0.85 |
| 12 | Charlton Athletic | 19 | 5 | 3 | 2 | 15 | 9 | 1 | 3 | 5 | 8 | 14 | 6 | 6 | 7 | 23 | 23 | 18 | 1.00 |
| 13 | Watford | 20 | 3 | 5 | 2 | 8 | 5 | 0 | 7 | 3 | 5 | 8 | 3 | 12 | 5 | 13 | 13 | 18 | 1.00 |
| 14 | Southend United | 18 | 5 | 4 | 1 | 14 | 7 | 1 | 1 | 6 | 6 | 21 | 6 | 5 | 7 | 20 | 28 | 17 | 0.71 |
| 15 | Newport County | 19 | 6 | 1 | 2 | 17 | 6 | 1 | 1 | 8 | 8 | 25 | 7 | 2 | 10 | 25 | 31 | 16 | 0.81 |
| 16 | Bournemouth & Bosc. Ath. | 20 | 3 | 3 | 4 | 8 | 8 | 2 | 3 | 5 | 11 | 22 | 5 | 6 | 9 | 19 | 30 | 16 | 0.63 |
| 17 | Gillingham | 18 | 3 | 4 | 1 | 6 | 4 | 1 | 3 | 6 | 10 | 19 | 4 | 7 | 7 | 16 | 23 | 15 | 0.70 |
| 18 | Aberdare Athletic | 18 | 4 | 2 | 2 | 11 | 6 | 2 | 1 | 7 | 4 | 23 | 6 | 3 | 9 | 15 | 29 | 15 | 0.52 |
| 19 | Merthyr Town | 19 | 6 | 2 | 2 | 16 | 9 | 0 | 0 | 9 | 2 | 25 | 6 | 2 | 11 | 18 | 34 | 14 | 0.53 |
| 20 | Exeter City | 18 | 5 | 1 | 2 | 14 | 7 | 0 | 2 | 8 | 0 | 14 | 5 | 3 | 10 | 14 | 21 | 13 | 0.67 |
| 21 | Brentford | 18 | 4 | 3 | 3 | 14 | 12 | 1 | 0 | 7 | 5 | 18 | 5 | 3 | 10 | 19 | 30 | 13 | 0.63 |
| 22 | Reading | 19 | 3 | 1 | 5 | 10 | 13 | 0 | 3 | 7 | 6 | 17 | 3 | 4 | 12 | 16 | 30 | 10 | 0.53 |



