English Third Division (North) 1923/1924
Historical league standings at 12th April 1924
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rochdale | 37 | 15 | 3 | 0 | 35 | 7 | 7 | 8 | 4 | 18 | 16 | 22 | 11 | 4 | 53 | 23 | 55 | 2.30 |
| 2 | Wolverhampton W'drs. | 36 | 16 | 2 | 0 | 42 | 7 | 5 | 10 | 3 | 22 | 16 | 21 | 12 | 3 | 64 | 23 | 54 | 2.78 |
| 3 | Chesterfield | 38 | 14 | 3 | 1 | 50 | 14 | 6 | 5 | 9 | 15 | 23 | 20 | 8 | 10 | 65 | 37 | 48 | 1.76 |
| 4 | Rotherham County | 37 | 12 | 3 | 2 | 33 | 12 | 7 | 3 | 10 | 23 | 27 | 19 | 6 | 12 | 56 | 39 | 44 | 1.44 |
| 5 | Bradford Park Avenue | 37 | 14 | 3 | 1 | 40 | 11 | 3 | 6 | 10 | 14 | 27 | 17 | 9 | 11 | 54 | 38 | 43 | 1.42 |
| 6 | Darlington | 36 | 15 | 4 | 0 | 50 | 19 | 3 | 2 | 12 | 15 | 30 | 18 | 6 | 12 | 65 | 49 | 42 | 1.33 |
| 7 | Ashington | 36 | 14 | 2 | 3 | 40 | 20 | 3 | 3 | 11 | 15 | 34 | 17 | 5 | 14 | 55 | 54 | 39 | 1.02 |
| 8 | Wigan Borough | 37 | 11 | 4 | 4 | 35 | 13 | 2 | 8 | 8 | 13 | 30 | 13 | 12 | 12 | 48 | 43 | 38 | 1.12 |
| 9 | Southport | 36 | 10 | 6 | 1 | 21 | 6 | 3 | 6 | 10 | 13 | 30 | 13 | 12 | 11 | 34 | 36 | 38 | 0.94 |
| 10 | Grimsby Town | 38 | 9 | 9 | 1 | 23 | 7 | 3 | 4 | 12 | 18 | 36 | 12 | 13 | 13 | 41 | 43 | 37 | 0.95 |
| 11 | Accrington Stanley | 37 | 11 | 4 | 3 | 30 | 16 | 4 | 3 | 12 | 12 | 34 | 15 | 7 | 15 | 42 | 50 | 37 | 0.84 |
| 12 | Halifax Town | 37 | 10 | 4 | 5 | 24 | 13 | 4 | 5 | 9 | 16 | 38 | 14 | 9 | 14 | 40 | 51 | 37 | 0.78 |
| 13 | Doncaster Rovers | 36 | 11 | 4 | 3 | 33 | 14 | 1 | 7 | 10 | 16 | 33 | 12 | 11 | 13 | 49 | 47 | 35 | 1.04 |
| 14 | Walsall | 38 | 10 | 4 | 5 | 28 | 16 | 4 | 3 | 12 | 12 | 31 | 14 | 7 | 17 | 40 | 47 | 35 | 0.85 |
| 15 | Wrexham | 37 | 7 | 9 | 2 | 21 | 10 | 2 | 7 | 10 | 10 | 26 | 9 | 16 | 12 | 31 | 36 | 34 | 0.86 |
| 16 | Tranmere Rovers | 35 | 8 | 4 | 5 | 24 | 19 | 2 | 10 | 6 | 19 | 31 | 10 | 14 | 11 | 43 | 50 | 34 | 0.86 |
| 17 | Durham City | 36 | 10 | 5 | 4 | 34 | 19 | 3 | 2 | 12 | 13 | 26 | 13 | 7 | 16 | 47 | 45 | 33 | 1.04 |
| 18 | New Brighton | 37 | 8 | 9 | 3 | 25 | 9 | 2 | 4 | 11 | 10 | 36 | 10 | 13 | 14 | 35 | 45 | 33 | 0.78 |
| 19 | Lincoln City | 36 | 7 | 7 | 5 | 27 | 21 | 2 | 4 | 11 | 16 | 26 | 9 | 11 | 16 | 43 | 47 | 29 | 0.91 |
| 20 | Crewe Alexandra | 36 | 4 | 7 | 7 | 16 | 21 | 1 | 5 | 12 | 9 | 27 | 5 | 12 | 19 | 25 | 48 | 22 | 0.52 |
| 21 | Hartlepools United | 36 | 4 | 6 | 8 | 19 | 21 | 2 | 2 | 14 | 8 | 42 | 6 | 8 | 22 | 27 | 63 | 20 | 0.43 |
| 22 | Barrow | 37 | 4 | 7 | 7 | 19 | 22 | 1 | 2 | 16 | 10 | 50 | 5 | 9 | 23 | 29 | 72 | 19 | 0.40 |



