English Third Division (South) 1923/1924
Historical league standings at 10th September 1923
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 5 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 14 | 6 | 10 | 2.33 |
| 2 | Bristol Rovers | 6 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 8 | 3 | 9 | 2.67 |
| 3 | Portsmouth | 5 | 2 | 1 | 0 | 8 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 11 | 5 | 7 | 2.20 |
| 4 | Charlton Athletic | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 1 | 1 | 11 | 8 | 7 | 1.38 |
| 5 | Swindon Town | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 2 | 6 | 2.00 |
| 6 | Northampton Town | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 7 | 5 | 6 | 1.40 |
| 7 | Watford | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 3 | 6 | 1.33 |
| 8 | Millwall | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 5 | 4 | 6 | 1.25 |
| 9 | Newport County | 5 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 10 | 3 | 0 | 2 | 9 | 11 | 6 | 0.82 |
| 10 | Norwich City | 6 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 7 | 4 | 5 | 1.75 |
| 11 | Plymouth Argyle | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 8 | 6 | 5 | 1.33 |
| 12 | Queens Park Rangers | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 5 | 1.00 |
| 13 | Gillingham | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 5 | 1 | 3 | 1 | 5 | 6 | 5 | 0.83 |
| 14 | Brentford | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 6 | 2 | 1 | 3 | 6 | 9 | 5 | 0.67 |
| 15 | Merthyr Town | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 3 | 7 | 7 | 4 | 1.00 |
| 16 | Bournemouth & Bosc. Ath. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 4 | 1.00 |
| 17 | Exeter City | 5 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 3 | 6 | 7 | 4 | 0.86 |
| 18 | Brighton & Hove Albion | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 6 | 1 | 2 | 2 | 5 | 8 | 4 | 0.63 |
| 19 | Aberdare Athletic | 6 | 1 | 2 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 8 | 1 | 2 | 3 | 7 | 12 | 4 | 0.58 |
| 20 | Southend United | 5 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 3 | 12 | 1 | 1 | 3 | 8 | 15 | 3 | 0.53 |
| 21 | Reading | 5 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 3 | 8 | 0 | 2 | 3 | 7 | 13 | 2 | 0.54 |
| 22 | Luton Town | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 4 | 3 | 8 | 1 | 0.38 |



