English Third Division (North) 1921/1922
Historical league standings at 24th December 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 15 | 6 | 1 | 1 | 14 | 3 | 4 | 1 | 2 | 8 | 4 | 10 | 2 | 3 | 22 | 7 | 22 | 3.14 |
| 2 | Accrington Stanley | 16 | 8 | 0 | 0 | 24 | 3 | 2 | 1 | 5 | 10 | 16 | 10 | 1 | 5 | 34 | 19 | 21 | 1.79 |
| 3 | Grimsby Town | 17 | 6 | 3 | 0 | 22 | 6 | 2 | 2 | 4 | 6 | 14 | 8 | 5 | 4 | 28 | 20 | 21 | 1.40 |
| 4 | Southport | 16 | 7 | 2 | 0 | 27 | 6 | 1 | 2 | 4 | 4 | 10 | 8 | 4 | 4 | 31 | 16 | 20 | 1.94 |
| 5 | Crewe Alexandra | 16 | 4 | 1 | 2 | 11 | 9 | 5 | 1 | 3 | 11 | 12 | 9 | 2 | 5 | 22 | 21 | 20 | 1.05 |
| 6 | Darlington | 14 | 5 | 1 | 2 | 21 | 6 | 3 | 2 | 1 | 15 | 10 | 8 | 3 | 3 | 36 | 16 | 19 | 2.25 |
| 7 | Durham City | 14 | 6 | 0 | 1 | 17 | 9 | 2 | 2 | 3 | 7 | 11 | 8 | 2 | 4 | 24 | 20 | 18 | 1.20 |
| 8 | Stalybridge Celtic | 15 | 6 | 1 | 0 | 18 | 1 | 1 | 2 | 5 | 9 | 21 | 7 | 3 | 5 | 27 | 22 | 17 | 1.23 |
| 9 | Wigan Borough | 16 | 4 | 2 | 2 | 14 | 13 | 2 | 3 | 3 | 6 | 12 | 6 | 5 | 5 | 20 | 25 | 17 | 0.80 |
| 10 | Tranmere Rovers | 16 | 4 | 1 | 2 | 19 | 7 | 1 | 5 | 3 | 5 | 10 | 5 | 6 | 5 | 24 | 17 | 16 | 1.41 |
| 11 | Nelson | 15 | 2 | 2 | 3 | 6 | 6 | 5 | 0 | 3 | 15 | 12 | 7 | 2 | 6 | 21 | 18 | 16 | 1.17 |
| 12 | Wrexham | 15 | 6 | 1 | 1 | 19 | 8 | 1 | 1 | 5 | 3 | 13 | 7 | 2 | 6 | 22 | 21 | 16 | 1.05 |
| 13 | Walsall | 16 | 6 | 1 | 0 | 20 | 6 | 1 | 0 | 8 | 5 | 24 | 7 | 1 | 8 | 25 | 30 | 15 | 0.83 |
| 14 | Hartlepools United | 16 | 3 | 4 | 2 | 6 | 2 | 1 | 0 | 6 | 3 | 13 | 4 | 4 | 8 | 9 | 15 | 12 | 0.60 |
| 15 | Ashington | 13 | 4 | 1 | 2 | 9 | 7 | 1 | 0 | 5 | 4 | 16 | 5 | 1 | 7 | 13 | 23 | 11 | 0.57 |
| 16 | Halifax Town | 17 | 3 | 2 | 3 | 15 | 11 | 0 | 2 | 7 | 11 | 26 | 3 | 4 | 10 | 26 | 37 | 10 | 0.70 |
| 17 | Rochdale | 16 | 4 | 1 | 3 | 20 | 12 | 0 | 1 | 7 | 4 | 24 | 4 | 2 | 10 | 24 | 36 | 10 | 0.67 |
| 18 | Lincoln City | 14 | 4 | 1 | 2 | 10 | 7 | 0 | 1 | 6 | 5 | 18 | 4 | 2 | 8 | 15 | 25 | 10 | 0.60 |
| 19 | Chesterfield | 16 | 3 | 1 | 3 | 11 | 8 | 1 | 0 | 8 | 5 | 30 | 4 | 1 | 11 | 16 | 38 | 9 | 0.42 |
| 20 | Barrow | 15 | 3 | 0 | 5 | 6 | 9 | 1 | 0 | 6 | 3 | 13 | 4 | 0 | 11 | 9 | 22 | 8 | 0.41 |
