English Third Division 1920/1921
Historical league standings at 5th February 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 25 | 8 | 2 | 2 | 28 | 7 | 4 | 7 | 2 | 15 | 12 | 12 | 9 | 4 | 43 | 19 | 33 | 2.26 |
| 2 | Crystal Palace | 26 | 9 | 2 | 2 | 25 | 12 | 5 | 3 | 5 | 14 | 12 | 14 | 5 | 7 | 39 | 24 | 33 | 1.63 |
| 3 | Swindon Town | 24 | 9 | 3 | 0 | 39 | 10 | 4 | 3 | 5 | 12 | 21 | 13 | 6 | 5 | 51 | 31 | 32 | 1.65 |
| 4 | Millwall | 26 | 10 | 2 | 1 | 23 | 3 | 4 | 2 | 7 | 10 | 19 | 14 | 4 | 8 | 33 | 22 | 32 | 1.50 |
| 5 | Queens Park Rangers | 25 | 8 | 2 | 2 | 25 | 8 | 4 | 3 | 6 | 16 | 15 | 12 | 5 | 8 | 41 | 23 | 29 | 1.78 |
| 6 | Watford | 24 | 8 | 3 | 2 | 27 | 9 | 5 | 0 | 6 | 12 | 16 | 13 | 3 | 8 | 39 | 25 | 29 | 1.56 |
| 7 | Merthyr Town | 25 | 9 | 2 | 1 | 32 | 9 | 1 | 7 | 5 | 10 | 19 | 10 | 9 | 6 | 42 | 28 | 29 | 1.50 |
| 8 | Luton Town | 25 | 9 | 3 | 1 | 33 | 12 | 2 | 3 | 7 | 8 | 26 | 11 | 6 | 8 | 41 | 38 | 28 | 1.08 |
| 9 | Swansea Town | 25 | 4 | 7 | 1 | 19 | 13 | 5 | 3 | 5 | 12 | 20 | 9 | 10 | 6 | 31 | 33 | 28 | 0.94 |
| 10 | Plymouth Argyle | 25 | 4 | 5 | 3 | 16 | 9 | 1 | 10 | 2 | 8 | 9 | 5 | 15 | 5 | 24 | 18 | 25 | 1.33 |
| 11 | Exeter City | 26 | 6 | 5 | 2 | 22 | 10 | 0 | 8 | 5 | 8 | 20 | 6 | 13 | 7 | 30 | 30 | 25 | 1.00 |
| 12 | Northampton Town | 26 | 6 | 3 | 4 | 17 | 15 | 4 | 2 | 7 | 16 | 27 | 10 | 5 | 11 | 33 | 42 | 25 | 0.79 |
| 13 | Bristol Rovers | 25 | 8 | 1 | 3 | 25 | 16 | 2 | 3 | 8 | 10 | 23 | 10 | 4 | 11 | 35 | 39 | 24 | 0.90 |
| 14 | Grimsby Town | 25 | 7 | 4 | 2 | 19 | 10 | 2 | 2 | 8 | 10 | 25 | 9 | 6 | 10 | 29 | 35 | 24 | 0.83 |
| 15 | Newport County | 26 | 6 | 3 | 4 | 14 | 10 | 4 | 1 | 8 | 16 | 31 | 10 | 4 | 12 | 30 | 41 | 24 | 0.73 |
| 16 | Norwich City | 25 | 5 | 6 | 2 | 14 | 4 | 1 | 4 | 7 | 9 | 23 | 6 | 10 | 9 | 23 | 27 | 22 | 0.85 |
| 17 | Southend United | 26 | 7 | 1 | 4 | 19 | 13 | 1 | 3 | 10 | 6 | 25 | 8 | 4 | 14 | 25 | 38 | 20 | 0.66 |
| 18 | Brighton & Hove Albion | 25 | 5 | 6 | 2 | 17 | 12 | 1 | 2 | 9 | 9 | 29 | 6 | 8 | 11 | 26 | 41 | 20 | 0.63 |
| 19 | Portsmouth | 24 | 5 | 6 | 2 | 18 | 9 | 0 | 3 | 8 | 8 | 19 | 5 | 9 | 10 | 26 | 28 | 19 | 0.93 |
| 20 | Reading | 26 | 6 | 1 | 7 | 17 | 16 | 2 | 2 | 8 | 11 | 22 | 8 | 3 | 15 | 28 | 38 | 19 | 0.74 |
| 21 | Brentford | 25 | 5 | 5 | 3 | 17 | 17 | 1 | 2 | 9 | 8 | 25 | 6 | 7 | 12 | 25 | 42 | 19 | 0.60 |
| 22 | Gillingham | 25 | 3 | 4 | 4 | 10 | 16 | 1 | 3 | 10 | 12 | 38 | 4 | 7 | 14 | 22 | 54 | 15 | 0.41 |
