English Third Division 1920/1921
Historical league standings at 2nd April 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 37 | 14 | 3 | 2 | 38 | 14 | 8 | 5 | 5 | 20 | 14 | 22 | 8 | 7 | 58 | 28 | 52 | 2.07 |
| 2 | Southampton | 36 | 13 | 3 | 2 | 42 | 9 | 4 | 10 | 4 | 17 | 17 | 17 | 13 | 6 | 59 | 26 | 47 | 2.27 |
| 3 | Swindon Town | 34 | 13 | 3 | 1 | 49 | 16 | 7 | 3 | 7 | 20 | 26 | 20 | 6 | 8 | 69 | 42 | 46 | 1.64 |
| 4 | Queens Park Rangers | 36 | 13 | 3 | 2 | 37 | 10 | 6 | 4 | 8 | 20 | 20 | 19 | 7 | 10 | 57 | 30 | 45 | 1.90 |
| 5 | Swansea Town | 35 | 8 | 8 | 1 | 27 | 15 | 9 | 3 | 6 | 22 | 23 | 17 | 11 | 7 | 49 | 38 | 45 | 1.29 |
| 6 | Watford | 35 | 12 | 3 | 3 | 34 | 12 | 5 | 3 | 9 | 14 | 22 | 17 | 6 | 12 | 48 | 34 | 40 | 1.41 |
| 7 | Millwall | 36 | 10 | 4 | 4 | 23 | 7 | 6 | 4 | 8 | 14 | 20 | 16 | 8 | 12 | 37 | 27 | 40 | 1.37 |
| 8 | Merthyr Town | 36 | 12 | 3 | 3 | 41 | 17 | 2 | 7 | 9 | 13 | 28 | 14 | 10 | 12 | 54 | 45 | 38 | 1.20 |
| 9 | Luton Town | 36 | 13 | 4 | 1 | 45 | 13 | 2 | 4 | 12 | 10 | 39 | 15 | 8 | 13 | 55 | 52 | 38 | 1.06 |
| 10 | Bristol Rovers | 36 | 13 | 2 | 3 | 43 | 21 | 3 | 3 | 12 | 14 | 30 | 16 | 5 | 15 | 57 | 51 | 37 | 1.12 |
| 11 | Plymouth Argyle | 35 | 7 | 6 | 4 | 19 | 11 | 1 | 12 | 5 | 9 | 18 | 8 | 18 | 9 | 28 | 29 | 34 | 0.97 |
| 12 | Grimsby Town | 36 | 10 | 5 | 3 | 26 | 13 | 3 | 3 | 12 | 14 | 37 | 13 | 8 | 15 | 40 | 50 | 34 | 0.80 |
| 13 | Northampton Town | 36 | 9 | 3 | 6 | 28 | 21 | 4 | 3 | 11 | 21 | 41 | 13 | 6 | 17 | 49 | 62 | 32 | 0.79 |
| 14 | Brighton & Hove Albion | 36 | 9 | 6 | 3 | 22 | 15 | 3 | 2 | 13 | 14 | 36 | 12 | 8 | 16 | 36 | 51 | 32 | 0.71 |
| 15 | Portsmouth | 35 | 8 | 7 | 3 | 23 | 13 | 1 | 6 | 10 | 15 | 29 | 9 | 13 | 13 | 38 | 42 | 31 | 0.90 |
| 16 | Norwich City | 36 | 8 | 8 | 2 | 25 | 10 | 1 | 5 | 12 | 12 | 35 | 9 | 13 | 14 | 37 | 45 | 31 | 0.82 |
| 17 | Southend United | 35 | 11 | 2 | 4 | 24 | 14 | 1 | 5 | 12 | 9 | 32 | 12 | 7 | 16 | 33 | 46 | 31 | 0.72 |
| 18 | Exeter City | 36 | 7 | 7 | 4 | 25 | 14 | 0 | 8 | 10 | 11 | 31 | 7 | 15 | 14 | 36 | 45 | 29 | 0.80 |
| 19 | Newport County | 36 | 7 | 3 | 8 | 17 | 22 | 5 | 2 | 11 | 19 | 38 | 12 | 5 | 19 | 36 | 60 | 29 | 0.60 |
| 20 | Reading | 37 | 8 | 3 | 8 | 25 | 20 | 3 | 2 | 13 | 14 | 34 | 11 | 5 | 21 | 39 | 54 | 27 | 0.72 |
| 21 | Brentford | 35 | 7 | 6 | 5 | 25 | 21 | 2 | 2 | 13 | 12 | 35 | 9 | 8 | 18 | 37 | 56 | 26 | 0.66 |
| 22 | Gillingham | 36 | 5 | 7 | 5 | 15 | 20 | 1 | 3 | 15 | 14 | 48 | 6 | 10 | 20 | 29 | 68 | 22 | 0.43 |



