English Third Division 1920/1921
Historical league standings at 18th September 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 6 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 2 | 4 | 1 | 1 | 7 | 2 | 9 | 3.50 |
| 2 | Southampton | 6 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 13 | 4 | 9 | 3.25 |
| 3 | Millwall | 7 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 4 | 6 | 4 | 1 | 2 | 8 | 6 | 9 | 1.33 |
| 4 | Watford | 6 | 2 | 0 | 1 | 10 | 3 | 2 | 0 | 1 | 4 | 3 | 4 | 0 | 2 | 14 | 6 | 8 | 2.33 |
| 5 | Merthyr Town | 6 | 3 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 12 | 6 | 8 | 2.00 |
| 6 | Swindon Town | 6 | 3 | 0 | 0 | 15 | 3 | 1 | 0 | 2 | 3 | 7 | 4 | 0 | 2 | 18 | 10 | 8 | 1.80 |
| 7 | Exeter City | 6 | 2 | 1 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 1 | 8 | 3 | 7 | 2.67 |
| 8 | Queens Park Rangers | 6 | 1 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 2 | 9 | 4 | 7 | 2.25 |
| 9 | Portsmouth | 7 | 2 | 0 | 1 | 6 | 1 | 0 | 3 | 1 | 3 | 5 | 2 | 3 | 2 | 9 | 6 | 7 | 1.50 |
| 10 | Gillingham | 7 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 10 | 2 | 3 | 2 | 6 | 12 | 7 | 0.50 |
| 11 | Plymouth Argyle | 6 | 1 | 1 | 1 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 3 | 6 | 2.00 |
| 12 | Bristol Rovers | 6 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 2 | 3 | 5 | 3 | 0 | 3 | 9 | 9 | 6 | 1.00 |
| 13 | Grimsby Town | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 2 | 9 | 3 | 0 | 3 | 8 | 10 | 6 | 0.80 |
| 14 | Swansea Town | 7 | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 3 | 0 | 9 | 2 | 2 | 3 | 8 | 13 | 6 | 0.62 |
| 15 | Luton Town | 6 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 2 | 2 | 13 | 2 | 2 | 2 | 9 | 15 | 6 | 0.60 |
| 16 | Brentford | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | 2 | 2 | 3 | 7 | 6 | 0.43 |
| 17 | Reading | 6 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 6 | 5 | 5 | 1.20 |
| 18 | Brighton & Hove Albion | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 8 | 2 | 1 | 3 | 6 | 8 | 5 | 0.75 |
| 19 | Southend United | 6 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 4 | 6 | 9 | 4 | 0.67 |
| 20 | Norwich City | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 8 | 0 | 4 | 3 | 4 | 9 | 4 | 0.44 |
| 21 | Northampton Town | 7 | 1 | 0 | 3 | 4 | 7 | 1 | 0 | 2 | 3 | 10 | 2 | 0 | 5 | 7 | 17 | 4 | 0.41 |
| 22 | Newport County | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 12 | 0 | 1 | 5 | 3 | 15 | 1 | 0.20 |



