English Third Division 1920/1921
Historical league standings at 12th March 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 32 | 12 | 2 | 2 | 33 | 13 | 8 | 3 | 5 | 19 | 13 | 20 | 5 | 7 | 52 | 26 | 45 | 2.00 |
| 2 | Southampton | 31 | 11 | 2 | 2 | 35 | 8 | 4 | 8 | 4 | 16 | 16 | 15 | 10 | 6 | 51 | 24 | 40 | 2.13 |
| 3 | Swindon Town | 29 | 11 | 3 | 1 | 45 | 15 | 5 | 3 | 6 | 15 | 24 | 16 | 6 | 7 | 60 | 39 | 38 | 1.54 |
| 4 | Queens Park Rangers | 30 | 10 | 2 | 2 | 29 | 9 | 5 | 4 | 7 | 17 | 16 | 15 | 6 | 9 | 46 | 25 | 36 | 1.84 |
| 5 | Swansea Town | 30 | 6 | 7 | 1 | 23 | 13 | 7 | 3 | 6 | 17 | 22 | 13 | 10 | 7 | 40 | 35 | 36 | 1.14 |
| 6 | Millwall | 31 | 10 | 3 | 3 | 23 | 5 | 5 | 2 | 8 | 12 | 20 | 15 | 5 | 11 | 35 | 25 | 35 | 1.40 |
| 7 | Watford | 29 | 10 | 3 | 3 | 31 | 12 | 5 | 1 | 7 | 12 | 18 | 15 | 4 | 10 | 43 | 30 | 34 | 1.43 |
| 8 | Merthyr Town | 31 | 11 | 3 | 2 | 39 | 15 | 1 | 7 | 7 | 10 | 21 | 12 | 10 | 9 | 49 | 36 | 34 | 1.36 |
| 9 | Luton Town | 30 | 11 | 3 | 1 | 40 | 12 | 2 | 4 | 9 | 10 | 32 | 13 | 7 | 10 | 50 | 44 | 33 | 1.14 |
| 10 | Plymouth Argyle | 29 | 7 | 5 | 3 | 19 | 9 | 1 | 10 | 3 | 8 | 12 | 8 | 15 | 6 | 27 | 21 | 31 | 1.29 |
| 11 | Bristol Rovers | 30 | 9 | 2 | 3 | 29 | 18 | 3 | 3 | 10 | 13 | 27 | 12 | 5 | 13 | 42 | 45 | 29 | 0.93 |
| 12 | Grimsby Town | 31 | 8 | 4 | 3 | 21 | 12 | 3 | 3 | 10 | 13 | 30 | 11 | 7 | 13 | 34 | 42 | 29 | 0.81 |
| 13 | Northampton Town | 31 | 8 | 3 | 5 | 21 | 17 | 4 | 2 | 9 | 17 | 34 | 12 | 5 | 14 | 38 | 51 | 29 | 0.75 |
| 14 | Brighton & Hove Albion | 31 | 7 | 6 | 2 | 19 | 12 | 3 | 2 | 11 | 14 | 31 | 10 | 8 | 13 | 33 | 43 | 28 | 0.77 |
| 15 | Norwich City | 31 | 7 | 6 | 2 | 19 | 7 | 1 | 5 | 10 | 12 | 31 | 8 | 11 | 12 | 31 | 38 | 27 | 0.82 |
| 16 | Portsmouth | 30 | 7 | 6 | 3 | 21 | 12 | 1 | 4 | 9 | 13 | 24 | 8 | 10 | 12 | 34 | 36 | 26 | 0.94 |
| 17 | Exeter City | 31 | 6 | 6 | 4 | 24 | 14 | 0 | 8 | 7 | 9 | 24 | 6 | 14 | 11 | 33 | 38 | 26 | 0.87 |
| 18 | Newport County | 31 | 7 | 3 | 6 | 16 | 16 | 4 | 1 | 10 | 16 | 34 | 11 | 4 | 16 | 32 | 50 | 26 | 0.64 |
| 19 | Southend United | 30 | 9 | 2 | 4 | 22 | 14 | 1 | 3 | 11 | 6 | 28 | 10 | 5 | 15 | 28 | 42 | 25 | 0.67 |
| 20 | Reading | 32 | 7 | 2 | 7 | 21 | 16 | 3 | 2 | 11 | 13 | 31 | 10 | 4 | 18 | 34 | 47 | 24 | 0.72 |
| 21 | Brentford | 30 | 5 | 5 | 5 | 18 | 20 | 2 | 2 | 11 | 10 | 27 | 7 | 7 | 16 | 28 | 47 | 21 | 0.60 |
| 22 | Gillingham | 30 | 4 | 5 | 5 | 11 | 17 | 1 | 3 | 12 | 14 | 44 | 5 | 8 | 17 | 25 | 61 | 18 | 0.41 |



