Paul Lawson career playing details
Breakdown of player's club career.
| View player's season by season record. | View Ross County squad. |
| Paul Lawson (Ross County) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 15th May 1984 | Height | 5ft 8in |
| Place of birth | Aberdeen | Weight | |
| International | Position | Midfielder | |
| Comments | Squad No. | 8 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Ross County | 05 Sep 2007 | 163 (15) | 15 | 31 | 1 |
| St. Mirren | 20 Feb 2007 | 4 (0) | 0 | 1 | 0 |
| St. Johnstone | 19 Sep 2006 | 7 (3) | 1 | 0 | 2 |
| Celtic | 28 Aug 2005 | 1 (3) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 04 Aug 2012 | 14 (2) | 2 | 3 | 0 |
| 2011/2012 | 20 Aug 2011 | 34 (2) | 2 | 6 | 0 |
| 2010/2011 | 31 Jul 2010 | 30 (2) | 3 | 4 | 0 |
| 2009/2010 | 25 Jul 2009 | 36 (6) | 6 | 6 | 0 |
| 2008/2009 | 26 Jul 2008 | 22 (2) | 0 | 4 | 0 |
| 2007/2008 | 05 Sep 2007 | 27 (1) | 2 | 8 | 1 |
| 2006/2007 | 19 Sep 2006 | 11 (3) | 1 | 1 | 2 |
| 2005/2006 | 28 Aug 2005 | 1 (3) | 0 | 0 | 0 |
Total appearances 175 (+ 21 as sub); Goals 16; Yellow cards 32; Red cards 3

