Footymad Historical Football Results
Football results from or before Monday, 11th March 1991
| Monday, 11th March 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| West Ham United (DIV2) | 2 | Everton (DIV1) | 1 | |||
| Sunday, 10th March 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| Tottenham Hotspur (DIV1) | 2 | Notts. County (DIV2) | 1 | |||
| Friday, 8th March 1991 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 2 | Scunthorpe United | 3 | |||
| Stockport County | 2 | Scarborough | 2 | |||
| Wednesday, 6th March 1991 | ||||||
| G.M. Vauxhall Conference | ||||||
|---|---|---|---|---|---|---|
| Stafford Rangers | 3 | Kidderminster Harriers | 1 | |||
| Scottish Premier | ||||||
| Dunfermline Athletic | 0 | Celtic | 1 | |||
| Heart of Midlothian | 2 | St. Johnstone | 1 | |||
| Tuesday, 5th March 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 3 | Luton Town | 0 | |||
| Barclays Second Division | ||||||
| Bristol City | 1 | Bristol Rovers | 0 | |||
| Swindon Town | 0 | Oxford United | 0 | |||
| West Ham United | 2 | Plymouth Argyle | 2 | |||
| Wolverhampton Wanderers | 2 | Leicester City | 1 | |||
| Barclays Third Division | ||||||
| Bournemouth | 0 | Wigan Athletic | 3 | |||
| Chester City | 1 | Reading | 0 | |||
| Mansfield Town | 0 | Stoke City | 0 | |||
| Rotherham United | 0 | Bury | 3 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Semi-Final | ||||||
| Birmingham City (DIV3) | 3 | Cambridge United (DIV3) | 1 | 9,429 | ||
| Southend United (DIV3) | 0 | Brentford (DIV3) | 3 | 3,937 | ||
| Northern Section Final 1st Leg | ||||||
| Tranmere Rovers (DIV3) | 4 | Preston North End (DIV3) | 0 | 8,633 | ||
| Barclays Fourth Division | ||||||
| Aldershot | 3 | Wrexham | 2 | |||
| Chesterfield | 2 | Burnley | 1 | |||
| Darlington | 1 | Walsall | 0 | |||
| Scunthorpe United | 3 | Northampton Town | 0 | |||
| Torquay United | 0 | Lincoln City | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Slough Town | 0 | Colchester United | 2 | |||
| Scottish Premier | ||||||
| Motherwell | 0 | Aberdeen | 2 | |||
