Footymad Historical Football Results
Football results from or before Monday, 5th March 1990
| Monday, 5th March 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round 2nd Replay | ||||||
| Barnsley (DIV2) | 0 | Sheffield United (DIV2) | 1 | |||
| after extra time, 90 minutes 0-0 | ||||||
| G.M. Vauxhall Conference | ||||||
| Northwich Victoria | 1 | Darlington | 0 | |||
| Sunday, 4th March 1990 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 2 | Aston Villa | 0 | |||
| Friday, 2nd March 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 0 | Shrewsbury Town | 1 | |||
| Barclays Fourth Division | ||||||
| Stockport County | 1 | Colchester United | 1 | |||
| Wednesday, 28th February 1990 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| St. Mirren (SPL) | 1 | Clydebank (SCD1) | 1 | |||
| Stirling Albion (SCD2) | 6 | Inverness Caledonian (N/L) | 2 | |||
| Barclays Second Division | ||||||
| Brighton & Hove Albion | 1 | Middlesbrough | 0 | |||
| Newcastle United | 3 | Bournemouth | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Merthyr Tydfil | 1 | Farnborough Town | 1 | |||
| Tuesday, 27th February 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round 2nd Replay | ||||||
| Cambridge United (DIV4) | 5 | Bristol City (DIV3) | 1 | |||
| Scottish F.A. Cup | ||||||
| 4th Round | ||||||
| Cowdenbeath (SCD2) | 1 | Dunfermline Athletic (SPL) | 2 | |||
| Barclays First Division | ||||||
| Charlton Athletic | 0 | Arsenal | 0 | |||
| Southampton | 4 | Norwich City | 1 | |||
| Barclays Fourth Division | ||||||
| Aldershot | 0 | Peterborough United | 1 | |||
| Gillingham | 2 | Carlisle United | 1 | 3,177 | ||



